Layers | Nominal thickness* | 1 Microvia layer and PTH | 2 Microvia layers and PTH | 1 Microvia layer, PTH and buried via | 2 Microvia layers, PTH and buried via | 2 Microvia layers, PTH and buried via. Buried via starts on the inner Microvia layer |
---|---|---|---|---|---|---|
6 | 0,80 mm | - | - | - | - | - |
1,00 mm | HDI6_1-4-1_0,92_17 | - | - | - | - | |
1,20 mm | HDI6_1-4-1_1,13_17 | - | - | - | - | |
1,55 mm | HDI6_1-4-1_1,43_17 | - | - | - | - | |
2,00 mm | - | - | - | - | - | |
8 | 0,80 mm | - | - | - | - | - |
1,00 mm | HDI8_1-6-1_0,88_17 | - | - | - | - | |
1,20 mm | HDI8_1-6-1_1,18_17 | HDI8_2-4-2_1,11_17 | - | - | - | |
1,55 mm | HDI8_1-6-1_1,48_17 | HDI8_2-4-2_1,43_17 | - | - | - | |
2,00 mm | HDI8_1-6-1_1,66_17 | - | - | - | - | |
10 | 0,80 mm | - | - | - | - | - |
1,00 mm | HDI10_1-8-1_1,14_17 | - | - | - | - | |
1,20 mm | HDI10_1-8-1_1,33_17 | - | HDI10_1-8b-1_1,19_17 | HDI10_2-6b-2_1,10_17 | HDI10_2-6(8b)-2_1,07_17 | |
1,55 mm | HDI10_1-8-1_1,54_17 | - | HDI10_1-8b-1_1,48_17 | - | HDI10_2-6(8b)-2_1,52_17 | |
12 | 0,80 mm | - | - | - | - | - |
1,00 mm | - | - | - | - | - | |
1,20 mm | HDI12_1-10-1_1,40_17 | HDI12_2-8-2_1,33_17 | HDI12_1-10b-1_1,33_17 | HDI12_2-8b-2_1,26_17 | HDI12_2-8(10b)-2_1,33_17 | |
1,55 mm | HDI12_1-10-1_1,65_17 | HDI12_2-8-2_1,53_17 | HDI12_1-10b-1_1,53_17 | - | HDI12_2-8(10b)-2_1,53_17 |
* the actual total thickness can be found in the file name
You can't find the stackups you need?
We're happy to help you with your specific stackups and applications. Contact our MICROVIA.hdi experts now by email!