Topologie | Aufwärtswandler |
Eingangsspannung | 3.3-5 V |
Schaltfrequenz | 425-575 kHz |
Ausgang 1 | 5.5 V |
IC-Revision | A |
The MCP16251/2 is a compact, high-efficiency, fixed frequency, synchronous step-up DC-DC converter. This family of devices provides an easy-to-use power supply solution for applications powered by either one-cell, two-cell or three-cell alkaline, NiCd, NiMH, one-cell Li-Ion or Li-Polymer batteries.A low-voltage technology allows the regulator to start up without high inrush current or output voltage overshoot from a low voltage input. High efficiency is accomplished by integrating the low-resistance N-Channel boost switch and synchronous P-Channel switch. All compensation and protection circuitry are integrated to minimize external components. MCP16251/2 operates and consumes less than 14 μA from battery, while operating at no load (VOUT = 3.3V, VIN = 1.5V). The devices provide a true disconnect from input to output (MCP16251) or an input-to-output bypass (MCP16252), while in shutdown (EN = GND). Both options consume less than 0.6 μA from battery.Output voltage is set by a small external resistor divider. Two package options, SOT-23-6 and 2 x 3 TDFN-8, are available.
Artikel Nr. | Datenblatt | Simulation | Downloads | Status | Produktserie | L (µH) | IR (A) | ISAT (A) | fres (MHz) | Montageart | Muster | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
744029004 | SPEC | 8 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WE-TPC SMT-Speicherdrossel | 4.7 | 1 | 0.8 | 65 | SMT | |||
744025004 | SPEC | 8 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WE-TPC SMT-Speicherdrossel | 4.7 | 1.35 | 1.7 | 84 | SMT | |||
744031004 | SPEC | 8 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WE-TPC SMT-Speicherdrossel | 4.7 | 1.2 | 0.9 | 75 | SMT | |||
744042004 | SPEC | 8 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WE-TPC SMT-Speicherdrossel | 4.7 | 1.72 | 1.65 | 70 | SMT |
Muster |
---|
Artikel Nr. | Datenblatt | Simulation | Downloads | Status | Produktserie | L (µH) | IR (A) | ISAT (A) | fres (MHz) | Montageart | Muster |
---|