Material Properties | |
---|---|
Actuator Material | PA66 |
Actuator Flammability Rating | UL94 V-0 |
Frame Material | PA66 |
Frame Flammability Rating | UL94 V-0 |
Moveable Contact Material | Copper Alloy |
Moveable Contact Plating | Silver |
Stationary Contact Material | Copper Alloy |
Terminal Material | Copper Alloy |
Terminal Plating | Silver |
Mechanical Properties | |
---|---|
Electrical Life | 10000 Cycles |
Schematic | DPST; SPST |
General Information | |
---|---|
Operating Temperature | 0 °C up to +85 °C |
Ingress Protection Code | None |
Packaging Properties | |
---|---|
Packaging | Bulk |
Certification | |
---|---|
UL Approval | E483308 |
ENEC 15 Approval | ENEC-03124 |
CQC Approval | CQC16002160972 |
Glow Wire Approval | GWEPT: 850 |
Products
Order Code | Datasheet | Downloads | Status | Description | VR (V (AC)) | Actuator Color | Schematic | Samples | |
---|---|---|---|---|---|---|---|---|---|
471001264143 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | Marking 0 I | 250 | Black | SPST | ||
471016264143 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | Marking 0 I | 250 | Black | DPST | ||
471001264142 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | Marking 0 - | 250 | Black | SPST | ||
471016264142 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | Marking 0 - | 250 | Black | DPST |
Samples |
---|
Order Code | Datasheet | Downloads | Status | Description | VR (V (AC)) | Actuator Color | Schematic | Samples |
---|