General Information | |
---|---|
Operating Temperature | -40 °C up to +85 °C |
Washable | No |
Ingress Protection Code | None |
Material Properties | |
---|---|
Actuator Material | LCP |
Actuator Flammability Rating | UL94 V-0 |
Frame Material | LCP |
Frame Flammability Rating | UL94 V-0 |
Contact Plating | Silver |
Terminal Plating | Silver |
Electrical Properties | |
---|---|
IR | 20 mA |
VR | 15 V (DC) |
Contact Resistance Initial | 100 mΩ |
RISO | 100 MΩ |
Withstanding Voltage | 250 V (AC) |
Mechanical Properties | |
---|---|
Operation Force (Value) | 160 g; 260 g |
Electrical Life | 200000 Cycles; 1000000 Cycles |
Packaging Properties | |
---|---|
Packaging | Tape and Reel |
Application Notes
Products
Order Code | Datasheet | Downloads | Status | H (mm) | Operation Force (Value) (g) | Electrical Life (Cycles) | Actuator Color | Vaporphase process | Design Kit | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|
431181008816 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | 0.8 | 160 | 1000000 | – | not specified | 499001 | ||
431151008826 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | 0.8 | 260 | 200000 | – | not specified | 499001 | ||
431181015816 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | 1.5 | 160 | 1000000 | Black | not specified | 499001 | ||
431151015826 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | 1.5 | 260 | 200000 | White | not specified | 499001 |
Samples |
---|
Order Code | Datasheet | Downloads | Status | H (mm) | Operation Force (Value) (g) | Electrical Life (Cycles) | Actuator Color | Vaporphase process | Design Kit | Samples |
---|
Characteristics
The corrosion resistance of all metallic components was tested by a 48-hour salt-spray test.
The snap dome is made of stainless steel to ensure high reliability and reduced friction. The indicated switching cycles have been tested under full load.
Polyimide film provides protection against environmental influences and silicone inserts are used for harsh industrial environments.
The plastic material withstands five times reflow and has been tested for flammability according to UL.
Automated production reduces mechanical deviations and ensures high consistency of mechanical parameters.
Assortments
Articles from this product series can be found in the following assortments: