Topologie | Leistungsfaktor-Korrektur |
Eingangsspannung | 90-265 V |
IC-Revision | 1.2 |
Non-isolated two stage Boost PFC plus current regulated Buck LED driverIRXLED09UG_201705_PL16_05The purpose of this document is to provide a comprehensive functional description and guide to using theIRXLED09 2 stage PFC Boost + Buck LED driver evaluation board based on the IRS2505L. The scopedescribes the operation and covers technical aspects essential to the design process, including calculation ofexternal component values, MOSFET selection, PCB layout optimization as well as additional protectioncircuitry that may be added if needed. Test results and waveforms are also included.
Primary output over-voltage protection @ VOUT <= 250 VDC
Artikel Nr. | Datenblatt | Simulation | Downloads | Status | Produktserie | Pins (pcs) | Anwendung | PCB/Kabel/Panel | Modularity | Typ | Wire Section | C | VR (V (AC)) | Sicherheitsklasse | dV/dt (V/µs) | DF @ 1 kHz (%) | RISO | Betriebstemperatur | Raster (mm) | L (mm) | W (mm) | H (mm) | Verpackung | Tol. C | Bauform | Qmin. | DF (%) | Keramiktyp | Fl (mm) | Betriebstemperatur | Q (%) | Endurance (h) | IRIPPLE (mA) | ILeak (µA) | Ø D (mm) | VRMS (V) | VDC (V) | VBR (V) | IPeak (A) | Wmax (J) | PDiss (W) | VDE-Zulassung | Muster | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 691412120002B | SPEC | – | 7 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WR-TBL Series 412B - 3.50 mm Screwless 45° Entry - 2.1 mm 2 Wires | 2 | Screwless | PCB | Nein | 45° | 14 to 20 (AWG) 2.08 to 0.518 (mm²) | – | – | – | – | – | – | -40 °C bis zu +105 °C | 3.5 | 8.5 | – | – | Karton | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | – | – | – | – | – | – | – | – | – | 40036145 | |
![]() | 691412120003B | SPEC | – | 7 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WR-TBL Series 412B - 3.50 mm Screwless 45° Entry - 2.1 mm 2 Wires | 3 | Screwless | PCB | Nein | 45° | 14 to 20 (AWG) 2.08 to 0.518 (mm²) | – | – | – | – | – | – | -40 °C bis zu +105 °C | 3.5 | 12 | – | – | Karton | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | – | – | – | – | – | – | – | – | – | 40036145 | |
![]() | 820443211E | SPEC | 7 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WE-VD Disk Varistor | – | 230 VAC | – | – | – | – | – | – | – | – | – | – | -40 °C bis zu +85 °C | – | 16.5 | 4.8 | 20.5 | – | – | 14 mm | – | – | – | – | -40 °C up to +105 °C | – | – | – | – | 16.5 | 320 | 418 | 510 | 6000 | 190 | 0.6 | Ja | ||
![]() | 890324025039 | SPEC | 9 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-FTX2 Folienkondensatoren | – | Across the mains | – | – | – | – | 470 nF | 275 | X2 | 220 | 0.1 | 21.28 GΩ | -40 °C bis zu +105 °C | 15 | 18 | 8 | 14 | Lose | ±10% | Pitch 15 mm | – | – | – | – | -40 °C up to +105 °C | – | – | – | – | – | – | – | – | – | – | – | – | ||
![]() | 860160472006 | SPEC | 8 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-ATLL Aluminium-Elektrolytkondensatoren | – | – | – | – | – | – | 39 µF | 25 | – | – | – | – | -55 °C bis zu +105 °C | 2 | 11 | – | – | Ammopack | ±20% | – | – | 14 | – | – | – | – | 4000 | 174 | 9.75 | 5 | – | – | – | – | – | – | – | ||
![]() | 885012207078 | SPEC | 8 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | 1 µF | 25 | – | – | – | 0.5 GΩ | – | – | 2 | 1.25 | 1.25 | 7" Tape & Reel | ±10% | 0805 | – | 5 | X7R Klasse II | 0.5 | -55 °C up to +125 °C | – | – | – | – | – | – | – | – | – | – | – | – | ||
![]() | 885012207098 | SPEC | 9 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | 100 nF | 50 | – | – | – | 5 GΩ | – | – | 2 | 1.25 | 0.8 | 7" Tape & Reel | ±10% | 0805 | – | 2.5 | X7R Klasse II | 0.5 | -55 °C up to +125 °C | – | – | – | – | – | – | – | – | – | – | – | – | ||
![]() | 885012208084 | SPEC | 9 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | 33 nF | 50 | – | – | – | 10 GΩ | – | – | 3.2 | 1.6 | 0.8 | 7" Tape & Reel | ±10% | 1206 | – | 2.5 | X7R Klasse II | 0.6 | -55 °C up to +125 °C | – | – | – | – | – | – | – | – | – | – | – | – | ||
![]() | 885342207008 | SPEC | 8 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-CSMH Mid and High Voltage | – | – | – | – | – | – | 1 nF | 250 | – | – | – | 10 GΩ | -55 °C bis zu +125 °C | – | 2 | 1.25 | 0.8 | 7" Tape & Reel | ±10% | 0805 | – | 2.5 | X7R Klasse II | 0.5 | -55 °C up to +125 °C | – | – | – | – | – | – | – | – | – | – | – | – | ||
![]() | 885342207009 | SPEC | 8 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-CSMH Mid and High Voltage | – | – | – | – | – | – | 4.7 nF | 250 | – | – | – | 10 GΩ | -55 °C bis zu +125 °C | – | 2 | 1.25 | 0.8 | 7" Tape & Reel | ±10% | 0805 | – | 2.5 | X7R Klasse II | 0.5 | -55 °C up to +125 °C | – | – | – | – | – | – | – | – | – | – | – | – | ||
![]() | 885342008008 | SPEC | 8 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-CSMH Mid and High Voltage | – | – | – | – | – | – | 22 pF | 1000 | – | – | – | 10 GΩ | -55 °C bis zu +125 °C | – | 3.2 | 1.6 | 0.8 | 7" Tape & Reel | ±5% | 1206 | 840 | – | NP0 Klasse I | 0.6 | -55 °C up to +125 °C | 840 | – | – | – | – | – | – | – | – | – | – | – | ||
![]() | 860241478004 | SPEC | 7 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-AT1H Aluminium-Elektrolytkondensatoren | – | – | – | – | – | – | 22 µF | 450 | – | – | – | – | -25 °C bis zu +105 °C | 5 | 25 | – | – | Ammopack | ±20% | 13.0 x 25.0 | – | 20 | – | – | – | – | 10000 | 632 | 496 | 13 | – | – | – | – | – | – | – |
Muster |
---|
Artikel Nr. | Datenblatt | Simulation | Downloads | Status | Produktserie | Pins (pcs) | Anwendung | PCB/Kabel/Panel | Modularity | Typ | Wire Section | C | VR (V (AC)) | Sicherheitsklasse | dV/dt (V/µs) | DF @ 1 kHz (%) | RISO | Betriebstemperatur | Raster (mm) | L (mm) | W (mm) | H (mm) | Verpackung | Tol. C | Bauform | Qmin. | DF (%) | Keramiktyp | Fl (mm) | Betriebstemperatur | Q (%) | Endurance (h) | IRIPPLE (mA) | ILeak (µA) | Ø D (mm) | VRMS (V) | VDC (V) | VBR (V) | IPeak (A) | Wmax (J) | PDiss (W) | VDE-Zulassung | Muster |
---|