Topologie | Abwärts- und Aufwärtswandler |
Eingangsspannung | 180-280 V |
Schaltfrequenz | 25 kHz |
Ausgang 1 | 135 V / 0.26 A |
IC-Revision | 2 |
The SSL5251T is a highly integrated, high-precision dimmable controller with an externalMOSFET. It is intended to drive LED lamps in dimmable lighting applications up to 25 W.The SSL5251T is designed for high power factor, phase-dimmable applications.The SSL5251T operates in Boundary Conduction Mode (BCM) with on-time control. Itprovides a constant output current control with good LED output current accuracy.Adaptive switching frequency gives freedom to choose the inductor, which enables theoptimization of inductor size, efficiency and EMI.The SSL5251T can start up and operate in switching mode directly from an externalresistor without capacitor charge pump supply or auxiliary supply. This feature simplifiesthe VCC supply. So, a low-cost off-the-shelf inductor can be used, which provides flexibilityin application design.
Artikel Nr. | Datenblatt | Simulation | Downloads | Status | Produktserie | Pins (Value) (pcs) | Anwendung | PCB/Kabel/Panel | Modularity | Typ | L (µH) | IR (A) | ISAT (A) | RDC max. (Ω) | fres (MHz) | Montageart | Muster | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
691312710002 | SPEC | – | 6 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WR-TBL Serie 3127 - 5.00 mm Open Horizontal PCB Header | 2 | Pluggable | PCB | Nein | Horizontal | – | 20 | – | – | – | THT | ||
768772102 | SPEC | 8 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WE-TI HV Tonneninduktivität (High Voltage) | – | – | – | – | – | 1000 | 0.5 | 0.55 | 2.08 | 1.8 | THT | |||
750311081 | SPEC | – | – | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Gate Drive Übertrager | – | – | – | – | – | – | – | – | – | – | – | ||
750315481 | SPEC | – | – | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Power Inductor | – | – | – | – | – | – | – | – | – | – | – |
Muster |
---|
Artikel Nr. | Datenblatt | Simulation | Downloads | Status | Produktserie | Pins (Value) (pcs) | Anwendung | PCB/Kabel/Panel | Modularity | Typ | L (µH) | IR (A) | ISAT (A) | RDC max. (Ω) | fres (MHz) | Montageart | Muster |
---|