Topologie | Gegentaktwandler (Vollbrücken) |
Eingangsspannung | 300-400 V |
Schaltfrequenz | 100 kHz |
Ausgang 1 | 60 V / 50 A |
IC-Revision | E2 |
The 2-kW isolated bidirectional DC-DC converter reference design (TIDA-00951) is capable of power transfer between a 400-V DC-BUS and a 12-14 cell lithium battery pack for use in UPS, battery backup and power storage applications. This reference design works as active clamped boost converter with ZVS in the backup mode, transferring power from the 48V battery to the 400V DC-BUS. Operating as a voltage fed full-bridge battery charger, this reference design enables you to achieve >93% efficiency when charging a 48V battery from the 400V DC BUS. This reference design also has built-in protection for DC BUS and battery overcurrent as well as overvoltage protection.
Artikel Nr. | Datenblatt | Downloads | Status | Produktserie | Vin | VOut1 (V (DC)) | IOut1 (A) | Isolierungstyp | fswitch (kHz) | ∫Udt (Vµs) | NPRI : NSEC | L (µH) | ISAT 1 (A) | VT (V (RMS)) | L (mm) | Montageart | W (mm) | H (mm) | IR 1 (A) | Ti | Tl (mm) | Pins (Value) (pcs) | Muster | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
750343341 | SPEC | 7 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WE-PPTI Push-Pull Transformers | 5 V (DC) | 12.5 | 0.35 | Reinforced | 400 - 700 | 7.8 | 1:2.6 | 152 | – | 5000 | 9.14 | SMT | 12.7 | 7.62 | – | – | – | – | ||
750343382 | SPEC | 5 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Transformer | 36 - 60 V (DC) | 300 | 5 | – | 100 | – | – | 45 | – | 1875 | 55 | THT | 57 | 40.1 | – | – | – | – | ||
7461086 | SPEC | 4 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WP-BUCF REDCUBE PRESS-FIT with internal thread, circumference | – | – | – | – | – | – | – | – | – | – | – | Press-Fit | 9 | 6 | 175 | M4 | 6 | 12 | ||
750343383 | SPEC | 4 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Inductor | – | – | – | – | – | – | – | 4.5 | 70 | 1000 | 43 | THT | 46 | 47 | – | – | – | – |
Muster |
---|
Artikel Nr. | Datenblatt | Downloads | Status | Produktserie | Vin | VOut1 (V (DC)) | IOut1 (A) | Isolierungstyp | fswitch (kHz) | ∫Udt (Vµs) | NPRI : NSEC | L (µH) | ISAT 1 (A) | VT (V (RMS)) | L (mm) | Montageart | W (mm) | H (mm) | IR 1 (A) | Ti | Tl (mm) | Pins (Value) (pcs) | Muster |
---|