Topologie | Sperrwandler |
Eingangsspannung | 100-240 V |
Schaltfrequenz | 625-1000 kHz |
Ausgang 1 | 20 V / 5 A |
IC-Revision | E1 |
This fully-tested reference design is a high-efficiency, high-power-density, AC/DC adapter solution with a wide input voltage range (100- to 240-V AC) for laptop adapters and smartphone charger applications. This design consists of a front-end transition-mode (TM) power factor correction (PFC) circuit based on the UCC28056, followed by an active-clamp flyback for isolated DC/DC conversion based on the UCC28780.
Artikel Nr. | Datenblatt | Downloads | Status | Produktserie | Muster | |
---|---|---|---|---|---|---|
750343092 | SPEC | 4 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Inductor | ||
750343984 | SPEC | – | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | PFC Inductor | ||
750344166 | SPEC | – | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Power Inductor | ||
750344183 | SPEC | – | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Flyback Transformer |
Muster |
---|
Artikel Nr. | Datenblatt | Downloads | Status | Produktserie | Muster |
---|