Topology | Flyback Converter |
Input voltage | 100-240 V |
Switching frequency | 625-1000 kHz |
Output 1 | 20 V / 5 A |
IC revision | E1 |
This fully-tested reference design is a high-efficiency, high-power-density, AC/DC adapter solution with a wide input voltage range (100- to 240-V AC) for laptop adapters and smartphone charger applications. This design consists of a front-end transition-mode (TM) power factor correction (PFC) circuit based on the UCC28056, followed by an active-clamp flyback for isolated DC/DC conversion based on the UCC28780.
Order Code | Datasheet | Downloads | Status | Product series | Samples | |
---|---|---|---|---|---|---|
750343092 | SPEC | 4 files | Active i| Production is active. Expected lifetime: >10 years. | Inductor | ||
750343984 | SPEC | – | Active i| Production is active. Expected lifetime: >10 years. | PFC Inductor | ||
750344166 | SPEC | – | Active i| Production is active. Expected lifetime: >10 years. | Power Inductor | ||
750344183 | SPEC | – | Active i| Production is active. Expected lifetime: >10 years. | Flyback Transformer |
Samples |
---|
Order Code | Datasheet | Downloads | Status | Product series | Samples |
---|