Electrical Properties | |
---|---|
IR | 0.5 A |
Withstanding Voltage | 12 V (DC) |
Contact Resistance | 30 mΩ |
RISO | 100 MΩ |
Properties | |
---|---|
Operating Temperature | -25 °C up to + 85 °C including temp rise |
Base Flammability Rating | UL94 V-0 |
Products
Order Code | Datasheet | Downloads | Status | Battery Type | Base Material | Base Color | Mount | Packaging | Samples | |
---|---|---|---|---|---|---|---|---|---|---|
79528211 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | 2025,2032 | PBT | Black | THT | Tray | ||
79527141 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | 2032 | LCP | White | SMT | Reel | ||
79548211 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | 2032 | PA66 | Black | THT | Tray | ||
79578211 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | 2450 | PBT | Black | THT | Carton |
Samples |
---|
Order Code | Datasheet | Downloads | Status | Battery Type | Base Material | Base Color | Mount | Packaging | Samples |
---|