Products
Order Code | Datasheet | Downloads | Status | Type | Color | Material | Packaging | Operating Temperature | Samples | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 726151001 | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | RJ11 | Black | PE | Bag | -30 °C up to +80 °C | |
![]() | 726151002 | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | RJ11 | Black | PE | – | -30 °C up to +80 °C | |
![]() | 726151003 | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | RJ11 | Black | PE | – | -30 °C up to +80 °C | |
![]() | 726151004 | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | RJ11 | Black | PE | – | -30 °C up to +80 °C | |
![]() | 726151005 | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | RJ11 | Black | PE | – | -30 °C up to +80 °C |
Samples |
---|
Order Code | Datasheet | Downloads | Status | Type | Color | Material | Packaging | Operating Temperature | Samples |
---|
Use with
Suitable for

WR-MJ Modular Jack Horizontal Shielded 6P6C Tab Up

WR-MJ Modular Jack Horizontal Half Shielded 6P6C Tab Down

WR-MJ Modular Jack Horizontal Plastic 6PxC Tab Up

WR-MJ Modular Jack Horizontal Plastic 6P6C Assembly Tab Up

WR-MJ Modular Jack THT Horizontal Plastic Dual Port 6P6C Tab Up

WR-MJ Modular Jack Horizontal Plastic 6P6C Tab Down

WR-MJ Modular Jack Horizontal Plastic 6PxC Tab Down

WR-MJ Modular Jack THT Horizontal Plastic 4Port 6P6C Tab Up

WR-MJ Modular Jack SMT Vertical Plastic 6P6C Top Entry

WR-MJ Modular Jack Vertical Plastic 6P6C w. Ears

WR-MJ Modular Jack Vertical Plastic 6PxC w. Ears