Size | Dimensions | L (mm) | W (mm) | H (mm) | Mount | |
---|---|---|---|---|---|---|
0402 | 1 | 0.3 | 0.55 | SMT | ||
1002 | 2.4 | 0.6 | 1.39 | SMT | ||
1104 | 3 | 2 | 1 | SMT | ||
1106 | 3 | 1.6 | 2.34 | SMT | ||
1206 | 3.2 | 1.6 | 2.55 | SMT |
LTSpice files
Characteristics
- Low energy consumption
- High reliability
- Low current requirement
- Fast switching
- IR Emitter - Side view
- standard size 1104
- Compact package outline
Applications
- Infrared sensor
- Distance measure
- Remote control
- IR Lightbarrier
Products
All
0402
1002
1104
1106
1206
Order Code | Datasheet | Simulation | |
---|---|---|---|
15411485AA370 | SPEC | ||
15411494AA570 | SPEC | ||
15410285AA170 | SPEC | ||
15410294AA570 | SPEC | ||
15411094A6070 | SPEC | ||
15411085A4570 | SPEC | ||
15404085BA470 | SPEC | ||
15404094BA470 | SPEC | ||
15412085A2070 | SPEC | ||
15412094A2070 | SPEC |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Chip Technology | λCentroid max. | Ie min. (mW/sr) | Ie typ. (mW/sr) | VF typ. (V) | VF max. (V) | 2θ50% typ. (°) | Emitting Color | λPeak typ. (nm) | H (mm) | Design Kit | Samples |
---|
Assortments
Articles from this product series can be found in the following assortments:
Videos
Würth Elektronik Webinar: Infrared revealed – from data transfer to biometrics
Videos
#askLorandt explains: Switching Times of Infrared LEDs
Videos
#InfraredDreamteam from Würth Elektronik eiSos