Design Kit WCAP-ATUL Aluminium Electrolytic Capacitors
Low Leakage & Long Life +105 °C Order Code 860041
Applications
- Durable battery applications
- Filtering
- Smoothing
- Energy storage
- Coupling
- e.g. Switched-mode power supply, AC/DC converter, adapter, charger, digital camera
Products
Order Code | Datasheet | Simulation | Downloads | Status | Product series | C | VR (V (DC)) | IRIPPLE (mA) | Ø D (mm) | L (mm) | Pitch (mm) | Samples |
---|---|---|---|---|---|---|---|---|---|---|---|---|
860040672001 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 22 µF | 50 | 220 | 5 | 11 | 2 | ||
860040572001 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 33 µF | 35 | 230 | 5 | 11 | 2 | ||
860040572002 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 47 µF | 35 | 280 | 5 | 11 | 2 | ||
860040673002 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 47 µF | 50 | 260 | 6.3 | 11 | 2.5 | ||
860040673003 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 56 µF | 50 | 300 | 6.3 | 11 | 2.5 | ||
860040573003 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 56 µF | 35 | 360 | 6.3 | 11 | 2.5 | ||
860040573004 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 100 µF | 35 | 450 | 6.3 | 11 | 2.5 | ||
860040674004 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 100 µF | 50 | 680 | 8 | 11.5 | 3.5 | ||
860040674005 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 120 µF | 50 | 760 | 8 | 16 | 3.5 | ||
860040574005 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 150 µF | 35 | 680 | 8 | 11.5 | 3.5 | ||
860040675006 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 150 µF | 50 | 800 | 10 | 12.5 | 5 | ||
860040674007 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 180 µF | 50 | 1000 | 8 | 20 | 3.5 | ||
860040574006 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 220 µF | 35 | 1000 | 8 | 16 | 3.5 | ||
860040575007 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 220 µF | 35 | 1060 | 10 | 12.5 | 5 | ||
860040675008 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 220 µF | 50 | 1300 | 10 | 16 | 5 | ||
860040574008 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 270 µF | 35 | 1180 | 8 | 20 | 3.5 | ||
860040675009 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 270 µF | 50 | 1350 | 10 | 20 | 5 | ||
860040575009 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 330 µF | 35 | 1380 | 10 | 16 | 5 | ||
860040675010 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 330 µF | 50 | 1600 | 10 | 25 | 5 | ||
860040575010 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 470 µF | 35 | 1800 | 10 | 20 | 5 | ||
860040675011 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 470 µF | 50 | 1800 | 10 | 30 | 5 | ||
860040575011 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 560 µF | 35 | 1900 | 10 | 25 | 5 | ||
860040678012 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 560 µF | 50 | 1950 | 13 | 25 | 5 | ||
860040575012 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 680 µF | 35 | 2000 | 10 | 30 | 5 | ||
860040578013 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 680 µF | 35 | 2100 | 13 | 20 | 5 | ||
860040578014 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 1000 µF | 35 | 2400 | 13 | 25 | 5 | ||
860040578015 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 1200 µF | 35 | 2800 | 13 | 30 | 5 | ||
860040580016 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 1200 µF | 35 | 2800 | 16 | 21 | 7.5 | ||
860040680013 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 1200 µF | 50 | 2870 | 16 | 31.5 | 7.5 | ||
860040578017 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 1500 µF | 35 | 3000 | 13 | 35 | 5 | ||
860040580018 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 1800 µF | 35 | 2800 | 16 | 25 | 7.5 | ||
860040580019 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 2700 µF | 35 | 3500 | 16 | 35.5 | 7.5 | ||
860040581020 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 2700 µF | 35 | 3850 | 18 | 31.5 | 7.5 | ||
860040581021 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | 4700 µF | 35 | 5350 | 18 | 41 | 7.5 |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | C | VR (V (DC)) | IRIPPLE (mA) | Ø D (mm) | L (mm) | Pitch (mm) | Samples |
---|