Design Kit WCAP-AIG8 Aluminium Electrolytic Capacitors
General Purpose (Slim Line) 85 °C Order Code 861011
Applications
- Filtering
- Smoothing
- Energy storage
- e.g. Personal and industrial computer power supply, server power supply, drive circuit, DC/AC inverter
Products
Order Code | Datasheet | Simulation | Downloads | Status | Product series | C | VR (V (DC)) | IRIPPLE (mA) | Ø D (mm) | L (mm) | Pitch (mm) | Samples |
---|---|---|---|---|---|---|---|---|---|---|---|---|
861011483001 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-AIG8 Aluminum Electrolytic Capacitors | 47 µF | 450 | 360 | 22 | 26 | 10 | ||
861011483002 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-AIG8 Aluminum Electrolytic Capacitors | 68 µF | 450 | 500 | 22 | 31 | 10 | ||
861011483003 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-AIG8 Aluminum Electrolytic Capacitors | 82 µF | 450 | 890 | 22 | 31 | 10 | ||
861011483004 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-AIG8 Aluminum Electrolytic Capacitors | 100 µF | 450 | 1030 | 22 | 36 | 10 | ||
861011483005 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-AIG8 Aluminum Electrolytic Capacitors | 120 µF | 450 | 1190 | 22 | 41 | 10 | ||
861011483006 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-AIG8 Aluminum Electrolytic Capacitors | 150 µF | 450 | 1390 | 22 | 51 | 10 | ||
861011483007 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-AIG8 Aluminum Electrolytic Capacitors | 180 µF | 450 | 1520 | 22 | 51 | 10 | ||
861011484013 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-AIG8 Aluminum Electrolytic Capacitors | 220 µF | 450 | 1760 | 25 | 51 | 10 | ||
861011485017 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-AIG8 Aluminum Electrolytic Capacitors | 270 µF | 450 | 2000 | 30 | 46 | 10 | ||
861011485018 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-AIG8 Aluminum Electrolytic Capacitors | 330 µF | 450 | 2290 | 30 | 46 | 10 | ||
861011485019 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-AIG8 Aluminum Electrolytic Capacitors | 390 µF | 450 | 2540 | 30 | 46 | 10 | ||
861011486024 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-AIG8 Aluminum Electrolytic Capacitors | 470 µF | 450 | 2890 | 35 | 47 | 10 | ||
861011487027 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-AIG8 Aluminum Electrolytic Capacitors | 560 µF | 450 | 3260 | 40 | 52 | 10 |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | C | VR (V (DC)) | IRIPPLE (mA) | Ø D (mm) | L (mm) | Pitch (mm) | Samples |
---|