Applications
- Ports protection against EFT and surge
- Blocking
- High voltage coupling
- Snubber
Products
Order Code | Datasheet | Simulation | Downloads | Status | Product series | C | VR (V (DC)) | Size | H (mm) | Ceramic Type | Samples |
---|---|---|---|---|---|---|---|---|---|---|---|
885342006001 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 10 pF | 250 | 0603 | 0.8 | NP0 Class I | ||
885342007006 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 47 pF | 500 | 0805 | 0.6 | NP0 Class I | ||
885342008001 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 47 pF | 500 | 1206 | 0.8 | NP0 Class I | ||
885342206001 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 100 pF | 250 | 0603 | 0.8 | X7R Class II | ||
885342008004 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 100 pF | 630 | 1206 | 0.8 | NP0 Class I | ||
885342006003 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 100 pF | 250 | 0603 | 0.8 | NP0 Class I | ||
885342006005 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 470 pF | 250 | 0603 | 0.8 | NP0 Class I | ||
885342207012 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 470 pF | 500 | 0805 | 0.8 | X7R Class II | ||
885342208005 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 470 pF | 500 | 1206 | 1.25 | X7R Class II | ||
885342206003 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 1 nF | 250 | 0603 | 0.8 | X7R Class II | ||
885342007003 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 1 nF | 200 | 0805 | 1.25 | NP0 Class I | ||
885342207013 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 1 nF | 500 | 0805 | 0.8 | X7R Class II | ||
885342208011 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 1 nF | 630 | 1206 | 1.25 | X7R Class II | ||
885342007005 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 2.2 nF | 250 | 0805 | 1.25 | NP0 Class I | ||
885342008007 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 2.2 nF | 630 | 1206 | 1.6 | NP0 Class I | ||
885342208007 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 2.2 nF | 500 | 1206 | 1.25 | X7R Class II | ||
885342207009 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 4.7 nF | 250 | 0805 | 0.8 | X7R Class II | ||
885342211001 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 4.7 nF | 200 | 1812 | 1.25 | X7R Class II | ||
885342208008 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 4.7 nF | 500 | 1206 | 1.25 | X7R Class II | ||
885342206006 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 10 nF | 250 | 0603 | 0.8 | X7R Class II | ||
885342207010 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 10 nF | 250 | 0805 | 1.25 | X7R Class II | ||
885342207014 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 10 nF | 500 | 0805 | 1.25 | X7R Class II | ||
885342211004 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 10 nF | 500 | 1812 | 1.25 | X7R Class II | ||
885342208009 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 10 nF | 500 | 1206 | 1.25 | X7R Class II | ||
885342208012 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 10 nF | 630 | 1206 | 1.25 | X7R Class II | ||
885342208013 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 15 nF | 630 | 1206 | 1.25 | X7R Class II | ||
885342207011 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 22 nF | 250 | 0805 | 1.25 | X7R Class II | ||
885342208014 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 22 nF | 630 | 1206 | 1.6 | X7R Class II | ||
885342209004 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 33 nF | 630 | 1210 | 1.6 | X7R Class II | ||
885342208015 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 33 nF | 630 | 1206 | 1.6 | X7R Class II | ||
885342209005 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 68 nF | 630 | 1210 | 2 | X7R Class II | ||
885342211002 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 100 nF | 200 | 1812 | 1.25 | X7R Class II | ||
885342211005 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 100 nF | 500 | 1812 | 2 | X7R Class II | ||
885342211006 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 100 nF | 630 | 1812 | 2 | X7R Class II | ||
885342209003 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 220 nF | 250 | 1210 | 2.5 | X7R Class II | ||
885342211003 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 470 nF | 250 | 1812 | 2 | X7R Class II |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | C | VR (V (DC)) | Size | H (mm) | Ceramic Type | Samples |
---|