Applications
- Filtering
- Smoothing
- e.g. Monitor, electrical ballast
Products
Order Code | Datasheet | Simulation | Downloads | Status | Product series | C | VR (V (DC)) | L (mm) | W (mm) | H (mm) | Pitch (mm) | Samples |
---|---|---|---|---|---|---|---|---|---|---|---|---|
890493422002CS | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-FTBE Film Capacitors | 10 nF | 1000 | 10.5 | 6 | 12 | 7.5 | ||
890303423005CS | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-FTBE Film Capacitors | 68 nF | 630 | 13 | 5.5 | 11 | 10 | ||
890283423001CS | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-FTBE Film Capacitors | 100 nF | 400 | 13 | 5 | 11 | 10 | ||
890493425009CS | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-FTBE Film Capacitors | 100 nF | 1000 | 18 | 8.5 | 15 | 15 | ||
890283422005CS | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-FTBE Film Capacitors | 150 nF | 400 | 10.5 | 6 | 12 | 7.5 | ||
890493426011CS | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-FTBE Film Capacitors | 220 nF | 1000 | 26 | 9 | 18 | 22.5 | ||
890493427007CS | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-FTBE Film Capacitors | 470 nF | 1000 | 31 | 11 | 20 | 27.5 | ||
890283425008CS | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-FTBE Film Capacitors | 680 nF | 400 | 18 | 8.5 | 15 | 15 | ||
890273425007CS | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-FTBE Film Capacitors | 1 µF | 250 | 18 | 7 | 13 | 15 | ||
890283426008CS | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-FTBE Film Capacitors | 1 µF | 400 | 26 | 9 | 18 | 22.5 | ||
890303427009CS | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-FTBE Film Capacitors | 1.5 µF | 630 | 31 | 15 | 24.5 | 27.5 | ||
890263425004CS | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-FTBE Film Capacitors | 2.2 µF | 100 | 18 | 8.5 | 15 | 15 | ||
890263426003CS | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-FTBE Film Capacitors | 3.3 µF | 100 | 26 | 7 | 16.5 | 22.5 | ||
890283428007CS | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-FTBE Film Capacitors | 6.8 µF | 400 | 42 | 20.5 | 34 | 37.5 |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | C | VR (V (DC)) | L (mm) | W (mm) | H (mm) | Pitch (mm) | Samples |
---|