Characteristics
- Montagetyp: SMT-Chip
- Resistance range: 10 Ω - 1 MΩ
- Resistance tolerance: ±1 %; ±5 %
- Rated Power: 0.1 W
- Sulfur resistant: Tested according to ASTM-B-809
- Long term reliability
- Operating Temperature: -55 °C up to +155 °C
- Size: 0402
Applications
- Industrial applications
- IT and communication applications
- Power Supply and industrial controls
- Applications in environments with increased sulfur contamination
Products
Order Code | Datasheet | Simulation | Downloads | Status | Product series | R | Tol. R | PRated (mW) | TCR (ppm/ °C) | TCR (ppm/ °C) | IR (A) | L (mm) | W (mm) | H (mm) | Samples |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
560112110001 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 0 Ω | +0.05Ω/-0Ω | 62.5 | – | – | 1 | 1 | 0.5 | 0.35 | ||
560112110034 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 10 Ω | ±1% | 100 | -200 | 400 | – | 1 | 0.5 | 0.35 | ||
560112110083 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 20 Ω | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110046 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 22 Ω | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110004 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 33 Ω | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110054 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 40.2 Ω | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110002 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 49.9 Ω | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110119 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 51 Ω | ±5% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110050 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 75 Ω | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110022 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 100 Ω | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110065 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 120 Ω | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110061 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 150 Ω | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110077 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 200 Ω | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110047 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 220 Ω | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110009 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 240 Ω | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110231 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 330 Ω | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110024 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 680 Ω | ±5% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110262 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 750 Ω | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110012 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 1 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110185 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 1.1 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110095 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 1.5 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110209 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 1.8 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110064 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 2 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110087 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 2.2 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110224 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 2.49 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110266 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 2.7 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110245 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 4.7 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110005 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 4.75 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110247 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 4.99 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110040 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 5.6 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110254 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 6.04 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110256 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 6.2 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110106 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 6.49 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110138 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 6.8 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110120 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 7.5 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110020 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 10 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110182 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 10.2 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110038 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 12 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110192 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 12.1 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110126 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 13 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110127 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 15 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110032 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 16 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110029 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 20 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110098 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 22 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110099 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 22.1 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110178 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 24 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110113 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 24.9 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110026 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 27 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110236 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 37.4 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110240 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 40.2 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110243 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 45.3 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110055 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 47 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110168 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 47.5 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110136 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 49.9 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110039 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 51 kΩ | ±5% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110031 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 56 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110044 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 62 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110035 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 68 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110176 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 82 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110019 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 100 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110186 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 110 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110124 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 120 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110128 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 150 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110204 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 160 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110082 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 180 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110041 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 200 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110217 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 220 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110079 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 249 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110227 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 270 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110088 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 330 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110166 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 470 kΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 | ||
560112110033 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | 1 MΩ | ±1% | 100 | -100 | 100 | – | 1 | 0.5 | 0.35 |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | R | Tol. R | PRated (mW) | TCR (ppm/ °C) | TCR (ppm/ °C) | IR (A) | L (mm) | W (mm) | H (mm) | Samples |
---|