- Metis-II & EV-Kits EXTENDEDRadio Module 868 MHz wM-BUS (AMB8626-M)
- Metis-I & EV-Kits EXTENDEDRadio Module 868 MHz wM-BUS (AMB8426-M)
- Metis-e & EV-Kits NEWRadio Module 868 MHz wM-BUS
- Mimas-I & EV-Kits EXTENDEDRadio Module 169 MHz wM-BUS (AMB3626-M)
- Metis Analyzer Toolconsisting of software and special analyzer radio stick wM-BUS (AMB8665-AT2)
Order Code | Datasheet | Simulation | Manual | Downloads | Status | Description | Frequency Range (MHz) | dLoS (m) | PTx, e.r.p. (dBm) | Rxsens, e.r.p. (dBm) | PTx, 50 Ω (dBm) | Rxsens, 50 Ω (dBm) | VDD min. (V) | VDD max. (V) | Rb max. (kbps) | L (mm) | W (mm) | H (mm) | Product series | Radio Module | Antenna | USB Radio Stick | Evaluation Kit | Offer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2607019213001 | – | – | – | Active i| Production is active. Expected lifetime: >10 years. | EV-Kit Mimas-I | – | – | – | – | – | – | – | – | – | – | – | – | Mimas-I & EV-Kits | 2607011113000 | – | – | – | |||
2605049283001 | – | – | – | Active i| Production is active. Expected lifetime: >10 years. | EV-Kit Metis-I | – | – | – | – | – | – | – | – | – | – | – | – | Metis-I & EV-Kits | 2605041183000 | Hyperion-I | – | – | |||
2607029283001 | – | – | – | Active i| Production is active. Expected lifetime: >10 years. | EV-Kit Metis-II | – | – | – | – | – | – | – | – | – | – | – | – | Metis-II & EV-Kits | 2607021183000 | Hyperion-I | – | – | |||
2609059283001 | – | – | 5 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | EV-Kit Metis-e | – | – | – | – | – | – | – | – | – | – | – | – | Metis-e & EV-Kits | 2609051183000 | 2600130086 | – | – | |||
2605041183000 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | Metis-I | 868.3 - 869.525 | 700 | – | – | 11 | -103 | 2.2 | 3.6 | 100 | 17 | 27 | 3.6 | Metis-I & EV-Kits | – | Hyperion-I Hyperion-II | 2605056083001 | 2605049283001 | ||||
2605056083001 | SPEC | 4 files | Active i| Production is active. Expected lifetime: >10 years. | Metis-I USB radio stick | 868.3 - 869.525 | 100 | 11 | -93 | – | – | – | – | 100 | 67.75 | 23.65 | 12 | Metis-I & EV-Kits | 2605041183000 | Hyperion-I Hyperion-II | – | – | ||||
2607021183000 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | Metis-II | 868.3 - 869.525 | 1000 | – | – | 14 | -106 | 2 | 3.6 | 100 | 17 | 27 | 3.8 | Metis-II & EV-Kits | – | Hyperion-I Hyperion-II | 2607056283001 | 2607029283001 | ||||
2607056283001 | SPEC | 4 files | Active i| Production is active. Expected lifetime: >10 years. | Metis-II USB radio stick | 868.3 - 869.525 | 800 | – | – | 14 | -106 | – | – | 100 | 74 | 23.65 | 12 | Metis-II & EV-Kits | 2607021183000 | Hyperion-I Hyperion-II | – | – | ||||
2607057283011 | SPEC | – | Active i| Production is active. Expected lifetime: >10 years. | Metis - Analyzer Tool | 868.3 - 869.525 | 800 | – | – | 14 | -106 | – | – | 100 | 74 | 23.65 | 12 | Metis Analyzer Tool | – | Hyperion-I | – | – | ||||
2609051183000 | SPEC | – | – | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Metis-e | 868.3 - 869.525 | 1500 | – | – | 14 | -107 | 2.2 | 3.8 | 100 | 12 | 8 | 2 | Metis-e & EV-Kits | – | 2600130081 2600130082 2600130086 | – | 2609059283001 | |||
2607011113000 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | Mimas-I | 169.40625 - 169.46875 | 3000 | – | – | 14 | -115 | 2 | 3.6 | 4.8 | 17 | 27 | 3.8 | Mimas-I & EV-Kits | – | – | 2607046213001 | 2607019213001 | ||||
2607046213001 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | Mimas-I USB radio stick | 169.40625 - 169.46875 | 3000 | – | – | 14 | -115 | – | – | 4.8 | 74 | 23.65 | 12 | Mimas-I & EV-Kits | 2607011113000 | – | – | – |
Offer |
---|
Order Code | Datasheet | Simulation | Manual | Downloads | Status | Description | Frequency Range (MHz) | dLoS (m) | PTx, e.r.p. (dBm) | Rxsens, e.r.p. (dBm) | PTx, 50 Ω (dBm) | Rxsens, 50 Ω (dBm) | VDD min. (V) | VDD max. (V) | Rb max. (kbps) | L (mm) | W (mm) | H (mm) | Product series | Radio Module | Antenna | USB Radio Stick | Evaluation Kit | Offer |
---|