Topology | Flyback Converter |
Input voltage | 18-42 V |
Switching frequency | 12-380 kHz |
Output 1 | 3.3 V / 2.1 A |
Order Code | Datasheet | Simulation | Downloads | Status | Product series | VIN | VOut1 (V) | IOut1 (A) | L (µH) | n | ISAT (A) | LS (µH) | VT (V (AC)) | Size | IC Reference | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
750313439 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WE-FLYLT Flyback Transformers for Linear Technology | 8 - 40 V (DC) | 3.3 | 2 | 12 | 2:1 | 8 | 1.5 | 1500 | EP10 | LT8302 |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | VIN | VOut1 (V) | IOut1 (A) | L (µH) | n | ISAT (A) | LS (µH) | VT (V (AC)) | Size | IC Reference | Samples |
---|