Topology | Flyback Converter |
Input voltage | 8-36 V |
Switching frequency | 12-380 kHz |
Output 1 | 24 V / 0.3 A |
Order Code | Datasheet | Simulation | Downloads | Status | Product series | VIN | VOut1 (V) | IOut1 (mA) | L (µH) | n | ISAT (A) | LS (µH) | VT (V (AC)) | Size | IC Reference | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
750313445 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WE-FLYLT Flyback Transformers for Linear Technology | 8 - 32 V (DC) | 24 | 320 | 9 | 1:2 | 7.5 | 1 | 1500 | EP10 | LT8302 |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | VIN | VOut1 (V) | IOut1 (mA) | L (µH) | n | ISAT (A) | LS (µH) | VT (V (AC)) | Size | IC Reference | Samples |
---|