Topology | Flyback Converter |
Input voltage | 4-18 V |
Switching frequency | 12-380 kHz |
Output 1 | 5 V / 0.9 A |
Order Code | Datasheet | Simulation | Downloads | Status | Product series | VIN | VOut1 (V) | IOut1 (A) | L (µH) | n | ISAT (A) | LS (µH) | VT (V (AC)) | Size | IC Reference | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
750313460 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WE-FLYLT Flyback Transformers for Linear Technology | 4 - 8 V (DC) | 5 | 1.2 | 12 | 4:1 | 7.75 | 1.5 | 1500 | EP10 | LT8302 |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | VIN | VOut1 (V) | IOut1 (A) | L (µH) | n | ISAT (A) | LS (µH) | VT (V (AC)) | Size | IC Reference | Samples |
---|