Topology | Flyback Converter |
Input voltage | 8-32 V |
Switching frequency | 12-380 kHz |
Output 1 | 5 V / 1.3 A |
Order Code | Datasheet | Simulation | Downloads | Status | Product series | VIN | VOut1 (V) | IOut1 (A) | L (µH) | n | ISAT (A) | LS (µH) | VT (V (AC)) | Size | IC Reference | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
750313441 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WE-FLYLT Flyback Transformers for Linear Technology | 8 - 32 V (DC) | 5 | 1.75 | 9 | 2:1 | 8 | 1.5 | 1500 | EP10 | LT8302 |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | VIN | VOut1 (V) | IOut1 (A) | L (µH) | n | ISAT (A) | LS (µH) | VT (V (AC)) | Size | IC Reference | Samples |
---|