Topology | Buck-Boost Converter |
Input voltage | 6-20 V |
Output 1 | 1.2 A |
IC revision | 1.0 |
Order Code | Datasheet | Simulation | Downloads | Status | Product series | C | Tol. C | VR (V (DC)) | Size | Operating Temperature | DF (%) | RISO | Ceramic Type | L (mm) | W (mm) | H (mm) | Fl (mm) | Packaging | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
885012206065 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | 10 nF | ±10% | 25 | 0603 | -55 °C up to +125 °C | 3.5 | 10 GΩ | X7R Class II | 1.6 | 0.8 | 0.8 | 0.4 | 7" Tape & Reel |
Order Code | Datasheet | Simulation | |
---|---|---|---|
885012206065 | SPEC |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | C | Tol. C | VR (V (DC)) | Size | Operating Temperature | DF (%) | RISO | Ceramic Type | L (mm) | W (mm) | H (mm) | Fl (mm) | Packaging | Samples |
---|