Topology | Other Topology |
Input voltage | 40-265 V |
Output 1 | 9 V |
IC revision | 1 |
Order Code | Datasheet | Simulation | Downloads | Status | Product series | IR (A) | L (mH) | RDC max. (mΩ) | VR (V (AC)) | VT (V (AC)) | Material | L (mm) | W (mm) | H (mm) | Mount | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
744822233 | SPEC | 10 files | Active i| Production is active. Expected lifetime: >10 years. | WE-CMB Common Mode Power Line Choke | 1.5 | 3.3 | 120 | 250 | 1500 | MnZn | 17.5 | 13 | 22 | THT |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | IR (A) | L (mH) | RDC max. (mΩ) | VR (V (AC)) | VT (V (AC)) | Material | L (mm) | W (mm) | H (mm) | Mount | Samples |
---|