Topology | Buck Converter |
IC revision | V1 |
The AEK-POW-100W4V1 is a very compact DC-DC converter for automotive and transportation applications which allows regulating the output voltage in the following modes: fixed outputs and Programmable Power Supply (PPS) in 20 mV steps. AEK-POW-100W4V1 IMAGEThe board allows setting the output current from a min. of 0.05 A to a max. of 5 A for the entire output voltage range in 50 mA steps. It features several protection systems, such as short-circuit, overcurrent and thermal protection. The AutoDevKit software library includes dedicated components able to configure and drive the board via ST microcontrollers.
Order Code | Datasheet | Simulation | Downloads | Status | Product series | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | C | Tol. C | VR (V (DC)) | Size | Operating Temperature | DF (%) | RISO | Ceramic Type | L (mm) | W (mm) | Fl (mm) | Endurance (h) | Operating Temperature | IRIPPLE (mA) | RESR (mΩ) | ILeak (µA) | Ø D (mm) | Pins (Value) (pcs) | Rows | H (mm) | Gender | Type | IR (A) | Packaging | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150060YS75000 | SPEC | 25 files RAY files
| Active i| Production is active. Expected lifetime: >10 years. | WL-SMCW SMT Mono-color Chip LED Waterclear | 590 | Yellow | 595 | 120 | 2 | AlInGaP | 140 | – | – | – | 0603 | -40 °C up to +85 °C | – | – | – | 1.6 | 0.8 | – | – | -40 °C up to +85 °C | – | – | – | – | – | – | 0.7 | – | – | – | Tape and Reel | |||
885012206085 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | 2.2 nF | ±10% | 50 | 0603 | -55 °C up to +125 °C | 2.5 | 10 GΩ | X7R Class II | 1.6 | 0.8 | 0.4 | – | – | – | – | – | – | – | – | 0.8 | – | – | – | 7" Tape & Reel | |||
885012207026 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | 10 µF | ±10% | 10 | 0805 | -55 °C up to +125 °C | 10 | 0.01 GΩ | X7R Class II | 2 | 1.25 | 0.5 | – | – | – | – | – | – | – | – | 1.25 | – | – | – | 7" Tape & Reel | |||
885012207083 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | 330 pF | ±10% | 50 | 0805 | -55 °C up to +125 °C | 2.5 | 10 GΩ | X7R Class II | 2 | 1.25 | 0.5 | – | – | – | – | – | – | – | – | 0.8 | – | – | – | 7" Tape & Reel | |||
885012207086 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | 1 nF | ±10% | 50 | 0805 | -55 °C up to +125 °C | 2.5 | 10 GΩ | X7R Class II | 2 | 1.25 | 0.5 | – | – | – | – | – | – | – | – | 0.8 | – | – | – | 7" Tape & Reel | |||
885012207087 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | 1.5 nF | ±10% | 50 | 0805 | -55 °C up to +125 °C | 2.5 | 10 GΩ | X7R Class II | 2 | 1.25 | 0.5 | – | – | – | – | – | – | – | – | 0.8 | – | – | – | 7" Tape & Reel | |||
885012207091 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | 6.8 nF | ±10% | 50 | 0805 | -55 °C up to +125 °C | 2.5 | 10 GΩ | X7R Class II | 2 | 1.25 | 0.5 | – | – | – | – | – | – | – | – | 0.8 | – | – | – | 7" Tape & Reel | |||
885012207092 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | 10 nF | ±10% | 50 | 0805 | -55 °C up to +125 °C | 2.5 | 10 GΩ | X7R Class II | 2 | 1.25 | 0.5 | – | – | – | – | – | – | – | – | 0.8 | – | – | – | 7" Tape & Reel | |||
885012207098 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | 100 nF | ±10% | 50 | 0805 | -55 °C up to +125 °C | 2.5 | 5 GΩ | X7R Class II | 2 | 1.25 | 0.5 | – | – | – | – | – | – | – | – | 0.8 | – | – | – | 7" Tape & Reel | |||
885012208093 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | 1 µF | ±10% | 50 | 1206 | -55 °C up to +125 °C | 3 | 0.5 GΩ | X7R Class II | 3.2 | 1.6 | 0.6 | – | – | – | – | – | – | – | – | 1.6 | – | – | – | 7" Tape & Reel | |||
61301821821 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD 2.54 mm Dual Socket Header | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | 1000 MΩ | – | 23.36 | – | – | – | – | – | – | – | – | 18 | Dual | – | Socket Header | Straight | 3 | Tray | ||
875115655015 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-PSHP Aluminum Polymer Capacitors | – | – | – | – | – | – | – | 56 µF | ±20% | 35 | 8.0 x 11.7 | -55 °C up to +105 °C | 12 | – | – | 11.7 | 8.3 | – | 5000 | -55 °C up to +105 °C | 2300 | 35 | 600 | 8 | – | – | – | – | – | – | 15" Tape & Reel | |||
885012207098R | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | 100 nF | ±10% | 50 | 0805 | -55 °C up to +125 °C | 2.5 | 5 GΩ | X7R Class II | 2 | 1.25 | 0.5 | – | – | – | – | – | – | – | – | 0.8 | – | – | – | 13" Tape & Reel |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | C | Tol. C | VR (V (DC)) | Size | Operating Temperature | DF (%) | RISO | Ceramic Type | L (mm) | W (mm) | Fl (mm) | Endurance (h) | Operating Temperature | IRIPPLE (mA) | RESR (mΩ) | ILeak (µA) | Ø D (mm) | Pins (Value) (pcs) | Rows | H (mm) | Gender | Type | IR (A) | Packaging | Samples |
---|