Topology | Push-Pull Converter symmetrical isolated |
Input voltage | 3.3 V |
Switching frequency | 300-620 kHz |
Output 1 | 3.3 V / 1.5 A |
IC revision | C |
The SN6501-Q1 is a monolithic oscillator/power-driver, specifically designed for small form factor, isolated power supplies in isolated interface applications. The device drives a low-profile, center-tapped transformer primary from a 3.3-V or 5-V DC power supply. The secondary can be wound to provide any isolated voltage based on transformer turns ratio.The SN6501-Q1 consists of an oscillator followed by a gate drive circuit that provides the complementary output signals to drive the ground referenced N-channel power switches. The internal logic ensures break-before-make action between the two switches.The SN6501-Q1 is available in a small SOT-23 (5) package, and is specified for operation at temperatures from –40°C to 125°C.
Order Code | Datasheet | Downloads | Status | Product series | VIN | VOut1 (V (DC)) | IOut1 (A) | Type of Insulation | fswitch (kHz) | ∫Udt (Vµs) | NPRI : NSEC | L (mH) | VT (V (AC)) | L (mm) | W (mm) | H (mm) | Mount | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
760390011 | SPEC | 4 files | Active i| Production is active. Expected lifetime: >10 years. | Transformer | 3.3 V (DC) | 3.3 | 0.1 | Functional | 250 - 550 | 7 | – | 1 | 1500 | 6.73 | 10.2 | 4.19 | SMT | ||
760390014 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WE-PPTI Push-Pull Transformers | 5 V (DC) | 5 | 0.6 | Functional | 300 - 620 | 11 | 1:1.3 | 0.475 | 2500 | 6.73 | 10.2 | 4.19 | SMT | ||
750313734 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WE-PPTI Push-Pull Transformers | 5 V (DC) | 5 | 0.8 | Reinforced | 300 - 620 | 10 | 1:1.1 | 0.34 | 5000 | 9.14 | 12.7 | 7.62 | SMT | ||
750313638 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WE-PPTI Push-Pull Transformers | 5 V (DC) | 5 | 0.65 | Reinforced | 300 - 620 | 10 | 1:1.3 | 0.34 | 5000 | 9.14 | 12.7 | 7.62 | SMT |
Samples |
---|
Order Code | Datasheet | Downloads | Status | Product series | VIN | VOut1 (V (DC)) | IOut1 (A) | Type of Insulation | fswitch (kHz) | ∫Udt (Vµs) | NPRI : NSEC | L (mH) | VT (V (AC)) | L (mm) | W (mm) | H (mm) | Mount | Samples |
---|