General Information | |
---|---|
Operating Temperature | -55 °C up to +105 °C |
Compliance | RoHS |
Gender | Female |
Type | IDC |
Insulator Material | PBT |
Insulator Flammability Rating | UL94 V-0 |
Insulator Color | Blue |
Cover Material | Steel |
Cover Plating | Tin |
Contact Material | Copper Alloy |
Contact Plating | Selective Gold |
Contact Type | Stamped |
Shielding Material | Steel |
Shielding Plating | Tin |
Electrical Properties | |
---|---|
IR | 3 A |
Working Voltage | 125 V (AC) |
Withstanding Voltage | 1000 V (AC) |
Contact Resistance | 15 mΩ |
Products
Order Code | Datasheet | Downloads | Status | Pins (Value) (pcs) | Gender | Type | Operating Temperature | Working Voltage (V (AC)) | Samples |
---|---|---|---|---|---|---|---|---|---|
618009221923 | SPEC | 4 files | Active i| Production is active. Expected lifetime: >10 years. | 9 | Female | IDC | -55 °C up to +105 °C | 125 | |
618015221923 | SPEC | 4 files | Active i| Production is active. Expected lifetime: >10 years. | 15 | Female | IDC | -55 °C up to +105 °C | 125 | |
618025221923 | SPEC | 4 files | Active i| Production is active. Expected lifetime: >10 years. | 25 | Female | IDC | -55 °C up to +105 °C | 125 | |
618037221923 | SPEC | 4 files | Active i| Production is active. Expected lifetime: >10 years. | 37 | Female | IDC | -55 °C up to +105 °C | 125 |
Samples |
---|
Order Code | Datasheet | Downloads | Status | Pins (Value) (pcs) | Gender | Type | Operating Temperature | Working Voltage (V (AC)) | Samples |
---|
Mates with
WR-DSUB Male Solder Bucket
WR-DSUB Male Terminal Housing
WR-DSUB 8.08 mm Male Angled PCB Connector w/o Hex Screw
WR-DSUB 10.30 mm Male Angled PCB Connector w/o Hex Screw
WR-DSUB Male PCB Connector
WR-DSUB Female Terminal Housing
WR-DSUB 8.08 mm Male Angled PCB Connector w. Hex Screw
WR-DSUB Male IDC
WR-DSUB Male PCB Connector with Hex Screw
WR-DSUB 10.30 mm Male Angled PCB Connector w. Hex Screw