General Information | |
---|---|
Operating Temperature | -55 °C up to +105 °C |
Compliance | RoHS |
Gender | Female |
Type | Crimp Housing |
Insulator Material | PBT |
Insulator Flammability Rating | UL94 V-0 |
Shielding Material | Steel |
Shielding Plating | Tin |
Electrical Properties | |
---|---|
IR | 3 A |
Working Voltage | 125 V (AC) |
Withstanding Voltage | 1000 V (AC) |
Contact Resistance | 30 mΩ |
Products
Order Code | Datasheet | Downloads | Status | Pins (Value) (pcs) | Gender | Packaging | Design Kit | Samples |
---|---|---|---|---|---|---|---|---|
618009217222 | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | 9 | Female | Tray | 612690 614001 | |
618015217222 | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | 15 | Female | Tray | – | |
618025217222 | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | 25 | Female | Tray | – | |
618037217222 | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | 37 | Female | Tray | – |
Samples |
---|
Order Code | Datasheet | Downloads | Status | Pins (Value) (pcs) | Gender | Packaging | Design Kit | Samples |
---|
Mates with
WR-DSUB 10.30 mm Female Angled PCB Connector w. Hex Screw
WR-DSUB 8.08 mm Female Angled PCB Connector w. Hex Screw
WR-DSUB Female Solder Bucket
WR-DSUB Female PCB Connector
WR-DSUB Female PCB Connector w. Hex Screw
WR-DSUB Female IDC
WR-DSUB Female IDC w. UNC 4-40 Nut
WR-DSUB Male Terminal Housing
WR-DSUB Male IDC
WR-DSUB Male Solder Bucket
WR-DSUB 10.30 mm Male Angled PCB Connector w. Hex Screw
Use with
Assortments
Articles from this product series can be found in the following assortments: