General Information | |
---|---|
Operating Temperature | -55 °C up to +105 °C |
Gender | Female |
Type | Solder bucket |
Insulator Material | PBT |
Insulator Flammability Rating | UL94 V-0 |
Insulator Color | White |
Cover Material | Steel |
Cover Plating | Nickel (Ni) |
Contact Material | Copper Alloy |
Contact Plating | Selective Gold |
Contact Type | Stamped |
Shielding Material | Steel |
Shielding Plating | Tin |
Electrical Properties | |
---|---|
Working Voltage | 125 V (AC) |
Withstanding Voltage | 1000 V (AC) |
Contact Resistance | 30 mΩ |
Products
Order Code | Datasheet | Downloads | Status | Pins (Value) (pcs) | Gender | Type | Operating Temperature | Working Voltage (V (AC)) | Samples |
---|---|---|---|---|---|---|---|---|---|
61800924923 | SPEC | 4 files | Active i| Production is active. Expected lifetime: >10 years. | 9 | Female | Solder bucket | -55 °C up to +105 °C | 125 | |
61801524923 | SPEC | 4 files | Active i| Production is active. Expected lifetime: >10 years. | 15 | Female | Solder bucket | -55 °C up to +105 °C | 125 | |
61802524923 | SPEC | 4 files | Active i| Production is active. Expected lifetime: >10 years. | 25 | Female | Solder bucket | -55 °C up to +105 °C | 125 | |
61803724923 | SPEC | 4 files | Active i| Production is active. Expected lifetime: >10 years. | 37 | Female | Solder bucket | -55 °C up to +105 °C | 125 |
Samples |
---|
Order Code | Datasheet | Downloads | Status | Pins (Value) (pcs) | Gender | Type | Operating Temperature | Working Voltage (V (AC)) | Samples |
---|
Mates with
WR-DSUB 10.30 mm Male Angled PCB Connector w. Hex Screw
WR-DSUB 8.08 mm Male Angled PCB Connector w. Hex Screw
WR-DSUB 8.08 mm Male Angled PCB Connector w/o Hex Screw
WR-DSUB Male IDC
WR-DSUB Male IDC with UNC 4-40 Nut
WR-DSUB Male PCB Connector with Hex Screw
WR-DSUB Male Solder Bucket
WR-DSUB Male PCB Connector
WR-DSUB Female Terminal Housing