Topology | Buck Converter |
IC revision | 4 |
Order Code | Datasheet | Simulation | Downloads | Status | Product series | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | Mount | IR (A) | Working Voltage (V (DC)) | C | Tol. C | VR (V (DC)) | Size | Operating Temperature | DF (%) | RISO | Ceramic Type | L (mm) | W (mm) | Fl (mm) | L (µH) | IRP,40K (A) | ISAT,30% (A) | RDC typ. (mΩ) | fres (MHz) | VOP (V) | RDC max. (mΩ) | Endurance (h) | Operating Temperature | IRIPPLE (mA) | Z (mΩ) | ILeak (µA) | Ø D (mm) | H (mm) | Operation Force (Value) (g) | Electrical Life (Cycles) | Actuator Color | Vaporphase process | Pins (Value) (pcs) | Rows | Gender | Type | IR (A) | Packaging | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150060GS75000 | SPEC | 25 files RAY files
| Active i| Production is active. Expected lifetime: >10 years. | WL-SMCW SMT Mono-color Chip LED Waterclear | 525 | Green | 515 | 430 | 3.2 | InGaN | 140 | SMT | – | – | – | – | – | 0603 | -40 °C up to +85 °C | – | – | – | 1.6 | 0.8 | – | – | – | – | – | – | – | – | – | -40 °C up to +85 °C | – | – | – | – | 0.7 | – | – | – | – | – | – | – | – | – | Tape and Reel | |||
150060RS75000 | SPEC | 25 files RAY files
| Active i| Production is active. Expected lifetime: >10 years. | WL-SMCW SMT Mono-color Chip LED Waterclear | 625 | Red | 630 | 250 | 2 | AlInGaP | 140 | SMT | – | – | – | – | – | 0603 | -40 °C up to +85 °C | – | – | – | 1.6 | 0.8 | – | – | – | – | – | – | – | – | – | -40 °C up to +85 °C | – | – | – | – | 0.7 | – | – | – | – | – | – | – | – | – | Tape and Reel | |||
865060553006 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ASLL Aluminum Electrolytic Capacitors | – | – | – | – | – | – | – | V-Chip SMT | – | – | 100 µF | ±20% | 35 | 8.0 x 10.5 | -55 °C up to +105 °C | 14 | 1 MΩ | – | 10.5 | 8.3 | – | – | – | – | – | – | – | – | 5000 | -55 °C up to +105 °C | 450 | 170 | 35 | 8 | – | – | – | – | – | – | – | – | – | – | 15" Tape & Reel | |||
885012206076 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | 1 µF | ±10% | 25 | 0603 | -55 °C up to +125 °C | 10 | 0.5 GΩ | X7R Class II | 1.6 | 0.8 | 0.4 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.8 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | |||
885012206088 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | 6.8 nF | ±10% | 50 | 0603 | -55 °C up to +125 °C | 2.5 | 10 GΩ | X7R Class II | 1.6 | 0.8 | 0.4 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.8 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | |||
885012206095 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | 100 nF | ±10% | 50 | 0603 | -55 °C up to +125 °C | 3 | 5 GΩ | X7R Class II | 1.6 | 0.8 | 0.4 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.8 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | |||
885012207053 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | – | – | – | 4.7 µF | ±10% | 16 | 0805 | -55 °C up to +125 °C | 10 | 0.02 GΩ | X7R Class II | 2 | 1.25 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.25 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | |||
885012107006 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 6.3 V(DC) | – | – | – | – | – | – | – | – | – | – | 47 µF | ±20% | 6.3 | 0805 | -55 °C up to +85 °C | 10 | 0.002 GΩ | X5R Class II | 2 | 1.25 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.25 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | |||
885012107011 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | – | – | – | 22 µF | ±20% | 10 | 0805 | -55 °C up to +85 °C | 10 | 0.005 GΩ | X5R Class II | 2 | 1.25 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.25 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | |||
885012107014 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | – | – | – | 10 µF | ±20% | 16 | 0805 | -55 °C up to +85 °C | 10 | 0.01 GΩ | X5R Class II | 2 | 1.25 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.25 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | |||
885012209025 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | 2.2 µF | ±10% | 25 | 1210 | -55 °C up to +125 °C | 3.5 | 0.2 GΩ | X7R Class II | 3.2 | 2.5 | 0.75 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.6 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | |||
885012209028 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | 10 µF | ±10% | 25 | 1210 | -55 °C up to +125 °C | 5 | 0.01 GΩ | X7R Class II | 3.2 | 2.5 | 0.3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | |||
885012109014 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | 22 µF | ±20% | 25 | 1210 | -55 °C up to +85 °C | 10 | 0.005 GΩ | X5R Class II | 3.2 | 2.5 | 0.6 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2.5 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | |||
694108106102 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-DC DC Power Jack Right Angled SMT Ø 6.4 with 4 soldering pads & pegs | – | – | – | – | – | – | – | SMT | 5 | 24 | – | – | – | – | -40 °C up to +85 °C | – | 100 MΩ | – | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +85 °C | – | – | – | – | – | – | – | – | – | – | – | – | Right Angled | 5 | Tape and Reel | ||
434111043826 | SPEC | – | 5 files | Active i| Production is active. Expected lifetime: >10 years. | WS-TASV SMT Tact Switch 6.0x3.5 mm | – | – | – | – | – | – | – | – | – | – | – | – | 12 | – | -40 °C up to +85 °C | – | 100 MΩ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4.3 | 260 | 30000 | White | not specified | – | – | – | – | 0.05 | Tape and Reel | ||
61300211121 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD 2.54 mm THT Pin Header | – | – | – | – | – | – | – | THT | – | 250 | – | – | – | – | -40 °C up to +105 °C | – | 1000 MΩ | – | 5.08 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | Single | Pin Header | Straight | 3 | Bag | ||
61300311121 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD 2.54 mm THT Pin Header | – | – | – | – | – | – | – | THT | – | 250 | – | – | – | – | -40 °C up to +105 °C | – | 1000 MΩ | – | 7.62 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | Single | Pin Header | Straight | 3 | Bag | ||
61300421121 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD 2.54 mm THT Dual Pin Header | – | – | – | – | – | – | – | THT | – | 250 | – | – | – | – | -40 °C up to +105 °C | – | 1000 MΩ | – | 5.08 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | Dual | Pin Header | Straight | 3 | Bag | ||
61300511121 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD 2.54 mm THT Pin Header | – | – | – | – | – | – | – | THT | – | 250 | – | – | – | – | -40 °C up to +105 °C | – | 1000 MΩ | – | 12.7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | Single | Pin Header | Straight | 3 | Bag | ||
61300911121 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD 2.54 mm THT Pin Header | – | – | – | – | – | – | – | THT | – | 250 | – | – | – | – | -40 °C up to +105 °C | – | 1000 MΩ | – | 22.86 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 9 | Single | Pin Header | Straight | 3 | Bag | ||
74439344010 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WE-XHMI SMT Power Inductor | – | – | – | – | – | – | – | SMT | 12 | – | – | – | – | 6030 | -40 °C up to +125 °C | – | – | – | 6.65 | 6.45 | – | 1 | 15.75 | 24.95 | 5.5 | 59 | 120 | 6.05 | – | -40 °C up to +125 °C | – | – | – | – | 3 | – | – | – | – | 2 | – | – | – | 12 | – | |||
74439344033 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WE-XHMI SMT Power Inductor | – | – | – | – | – | – | – | SMT | – | – | – | – | – | 6030 | -40 °C up to +125 °C | – | – | – | 6.65 | 6.45 | – | 3.3 | 7.65 | 14.5 | 19.2 | 31 | 120 | 21.12 | – | -40 °C up to +125 °C | – | – | – | – | 3 | – | – | – | – | 2 | – | – | – | 6 | – | |||
74438357010 | SPEC | 10 files | Active i| Production is active. Expected lifetime: >10 years. | WE-MAPI SMT Power Inductor | – | – | – | – | – | – | – | SMT | – | – | – | – | – | 4030 | -40 °C up to +125 °C | – | – | – | 4.3 | 4.3 | – | 1 | 10.25 | 12.5 | 11.6 | 59 | 80 | 13.5 | – | – | – | – | – | – | 3.1 | – | – | – | – | 2 | – | – | – | 7.4 | – |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | Mount | IR (A) | Working Voltage (V (DC)) | C | Tol. C | VR (V (DC)) | Size | Operating Temperature | DF (%) | RISO | Ceramic Type | L (mm) | W (mm) | Fl (mm) | L (µH) | IRP,40K (A) | ISAT,30% (A) | RDC typ. (mΩ) | fres (MHz) | VOP (V) | RDC max. (mΩ) | Endurance (h) | Operating Temperature | IRIPPLE (mA) | Z (mΩ) | ILeak (µA) | Ø D (mm) | H (mm) | Operation Force (Value) (g) | Electrical Life (Cycles) | Actuator Color | Vaporphase process | Pins (Value) (pcs) | Rows | Gender | Type | IR (A) | Packaging | Samples |
---|