Topology | Other Topology |
Input voltage | 110-230 V |
Switching frequency | 6-26 kHz |
Output 1 | 380 V / 0.35 A |
IC revision | 1.1 |
EVAL-IMM101T is a full-featured Starter Kit including an IMM101T Smart IPM which provides a fully-integrated,turnkey high-voltage motor drive solution designed for high-performance, high-efficiency PMSM/BLDC motordrive applications such as fans, pumps and compressors. EVAL-IMM101T also comprises other necessary circuitryrequired for “out-of-the-box” evaluation of IMM101T Smart IPMs, such as rectifier and EMI filter stage, as well asisolated debugger section with USB connection to the PC.
Order Code | Datasheet | Simulation | Downloads | Status | Product series | Pins (Value) (pcs) | Application | PCB/Cable/Panel | Modularity | Type | Wire Section | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | C | VR (V (AC)) | VR 2 (V (DC)) | Safety Class | dV/dt (V/µs) | DF @ 1 kHz (%) | RISO | Operating Temperature | Pitch (mm) | L (mm) | W (mm) | H (mm) | Packaging | Tol. C | Size | Operating Temperature | Q | DF (%) | Ceramic Type | Fl (mm) | Endurance (h) | IRIPPLE (mA) | ILeak (µA) | Ø D (mm) | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
691216510003S | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-TBL Series 2165S - 5.08 mm Horizontal Entry Modular w. Rising Cage Clamp | 3 | Rising Cage Clamp | PCB | Yes | Horizontal | 12 to 30 (AWG) 3.31 to 0.0509 (mm²) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -30 °C up to +120 °C | 5.08 | 15.24 | – | – | Box | – | – | -30 °C up to +120 °C | – | – | – | – | – | – | – | – | ||
890324025017 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-FTX2 Film Capacitors | – | Across the mains | – | – | – | – | – | – | – | – | – | – | – | 100 nF | 275 | 630 | X2 | 300 | 0.1 | 30 GΩ | -40 °C up to +105 °C | 15 | 18 | 6 | 12 | Bulk | ±10% | Pitch 15 mm | -40 °C up to +105 °C | – | – | – | – | – | – | – | – | |||
150060RS75000 | SPEC | 25 files RAY files
| Active i| Production is active. Expected lifetime: >10 years. | WL-SMCW SMT Mono-color Chip LED Waterclear | – | – | – | – | – | – | 625 | Red | 630 | 250 | 2 | AlInGaP | 140 | – | – | – | – | – | – | – | -40 °C up to +85 °C | – | 1.6 | 0.8 | 0.7 | Tape and Reel | – | 0603 | -40 °C up to +85 °C | – | – | – | – | – | – | – | – | |||
150060GS75000 | SPEC | 25 files RAY files
| Active i| Production is active. Expected lifetime: >10 years. | WL-SMCW SMT Mono-color Chip LED Waterclear | – | – | – | – | – | – | 525 | Green | 515 | 430 | 3.2 | InGaN | 140 | – | – | – | – | – | – | – | -40 °C up to +85 °C | – | 1.6 | 0.8 | 0.7 | Tape and Reel | – | 0603 | -40 °C up to +85 °C | – | – | – | – | – | – | – | – | |||
150060BS75000 | SPEC | 25 files RAY files
| Active i| Production is active. Expected lifetime: >10 years. | WL-SMCW SMT Mono-color Chip LED Waterclear | – | – | – | – | – | – | 470 | Blue | 465 | 145 | 3.2 | InGaN | 140 | – | – | – | – | – | – | – | -40 °C up to +85 °C | – | 1.6 | 0.8 | 0.7 | Tape and Reel | – | 0603 | -40 °C up to +85 °C | – | – | – | – | – | – | – | – | |||
860020574012 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATG5 Aluminum Electrolytic Capacitors | – | – | – | – | – | – | – | – | – | – | – | – | – | 220 µF | 35 | – | – | – | – | – | -40 °C up to +105 °C | 3.5 | 11.5 | – | – | Ammopack | ±20% | – | – | – | 12 | – | – | 2000 | 255 | 77 | 8 | |||
860080374009 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATLI Aluminum Electrolytic Capacitors | – | – | – | – | – | – | – | – | – | – | – | – | – | 220 µF | 16 | – | – | – | – | – | -55 °C up to +105 °C | 3.5 | 11.5 | – | – | Ammopack | ±20% | – | – | – | 12 | – | – | 3000 | 575 | 35.2 | 8 | |||
861221483002 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-AIE8 Aluminum Electrolytic Capacitors | – | – | – | – | – | – | – | – | – | – | – | – | – | 82 µF | 450 | – | – | – | – | – | -25 °C up to +85 °C | 10 | 26 | – | – | Tray | ±20% | 22.0 x 25.0 | -25 °C up to +85 °C | – | 20 | – | – | 3000 | 860 | 576.28 | 22 | |||
885012006033 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 15 pF | 25 | – | – | – | – | 10 GΩ | – | – | 1.6 | 0.8 | 0.8 | 7" Tape & Reel | ±5% | 0603 | -55 °C up to +125 °C | 700 | – | NP0 Class I | 0.4 | – | – | – | – | |||
885012006040 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 220 pF | 25 | – | – | – | – | 10 GΩ | – | – | 1.6 | 0.8 | 0.8 | 7" Tape & Reel | ±5% | 0603 | -55 °C up to +125 °C | 1000 | – | NP0 Class I | 0.4 | – | – | – | – | |||
885012206020 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 nF | 10 | – | – | – | – | 5 GΩ | – | – | 1.6 | 0.8 | 0.8 | 7" Tape & Reel | ±10% | 0603 | -55 °C up to +125 °C | – | 5 | X7R Class II | 0.4 | – | – | – | – | |||
885012206095 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 nF | 50 | – | – | – | – | 5 GΩ | – | – | 1.6 | 0.8 | 0.8 | 7" Tape & Reel | ±10% | 0603 | -55 °C up to +125 °C | – | 3 | X7R Class II | 0.4 | – | – | – | – | |||
885012106012 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 4.7 µF | 10 | – | – | – | – | 0.02 GΩ | – | – | 1.6 | 0.8 | 0.8 | 7" Tape & Reel | ±20% | 0603 | -55 °C up to +85 °C | – | 10 | X5R Class II | 0.4 | – | – | – | – | |||
885012106022 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 µF | 25 | – | – | – | – | 0.5 GΩ | – | – | 1.6 | 0.8 | 0.8 | 7" Tape & Reel | ±20% | 0603 | -55 °C up to +85 °C | – | 10 | X5R Class II | 0.4 | – | – | – | – | |||
885012007042 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 2.2 nF | 25 | – | – | – | – | 10 GΩ | – | – | 2 | 1.25 | 0.8 | 7" Tape & Reel | ±5% | 0805 | -55 °C up to +125 °C | 1000 | – | NP0 Class I | 0.5 | – | – | – | – | |||
885012007044 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 4.7 nF | 25 | – | – | – | – | 10 GΩ | – | – | 2 | 1.25 | 1.25 | 7" Tape & Reel | ±5% | 0805 | -55 °C up to +125 °C | 1000 | – | NP0 Class I | 0.5 | – | – | – | – | |||
885012207072 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 nF | 25 | – | – | – | – | 5 GΩ | – | – | 2 | 1.25 | 0.8 | 7" Tape & Reel | ±10% | 0805 | -55 °C up to +125 °C | – | 3.5 | X7R Class II | 0.5 | – | – | – | – | |||
885012207098 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 nF | 50 | – | – | – | – | 5 GΩ | – | – | 2 | 1.25 | 0.8 | 7" Tape & Reel | ±10% | 0805 | -55 °C up to +125 °C | – | 2.5 | X7R Class II | 0.5 | – | – | – | – | |||
885012107004 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 6.3 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 µF | 6.3 | – | – | – | – | 0.01 GΩ | – | – | 2 | 1.25 | 1.25 | 7" Tape & Reel | ±20% | 0805 | -55 °C up to +85 °C | – | 15 | X5R Class II | 0.5 | – | – | – | – | |||
885012107010 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 µF | 10 | – | – | – | – | 0.01 GΩ | – | – | 2 | 1.25 | 1.25 | 7" Tape & Reel | ±20% | 0805 | -55 °C up to +85 °C | – | 10 | X5R Class II | 0.5 | – | – | – | – | |||
885012107015 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 µF | 25 | – | – | – | – | 0.5 GΩ | – | – | 2 | 1.25 | 1.25 | 7" Tape & Reel | ±20% | 0805 | -55 °C up to +85 °C | – | 5 | X5R Class II | 0.5 | – | – | – | – | |||
885012108010 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 µF | 10 | – | – | – | – | 0.01 GΩ | – | – | 3.2 | 1.6 | 1.6 | 7" Tape & Reel | ±20% | 1206 | -55 °C up to +85 °C | – | 10 | X5R Class II | 0.6 | – | – | – | – | |||
890303425004CS | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-FTBE Film Capacitors | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 nF | 630 | 504 | – | 28 | 1 | 9 GΩ | -40 °C up to +85 °C | 15 | 18 | 6 | 12 | Carton | ±10% | Pitch 15 mm | -40 °C up to +85 °C | – | – | – | – | – | – | – | – |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | Pins (Value) (pcs) | Application | PCB/Cable/Panel | Modularity | Type | Wire Section | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | C | VR (V (AC)) | VR 2 (V (DC)) | Safety Class | dV/dt (V/µs) | DF @ 1 kHz (%) | RISO | Operating Temperature | Pitch (mm) | L (mm) | W (mm) | H (mm) | Packaging | Tol. C | Size | Operating Temperature | Q | DF (%) | Ceramic Type | Fl (mm) | Endurance (h) | IRIPPLE (mA) | ILeak (µA) | Ø D (mm) | Samples |
---|