Topology | Other Topology |
IC revision | A |
The MCP1631HV Multi-Chemistry reference design board is used to charge one to five NiMH or NiCd batteries, charge one or two cell Li-Ion batteries, or drive one or two 1W LEDs. The board uses the MCP1631HV high speed analog PWM and PIC16F883 to generate the charge algorithm for NiMH, NiCd or Li-Ion batteries. The MCP1631HV Multi-Chemistry Battery Charger is used to evaluate Microchip’s MCP1631HV in a SEPIC power converter application. As provided, the MCP1631HV Multi-Chemistry Battery Charger is user programmable using on board push buttons. The board can charge NiMH, NiCd or Li-Ion batteries. The MCP1631HV Multi-Chemistry Battery Charger provides a constant current charge (Ni-based chemistry) and constant current / constant voltage (Li-Ion) with preconditioning, cell temperature monitoring (Ni-based) and battery pack fault monitoring. Also, the charger provides a status or fault indication. The MCP1631HV Multi-Chemistry Battery Charger automatically detects the insertion or removal of a battery pack.
Order Code | Datasheet | Simulation | Downloads | Status | Product series | Application | PCB/Cable/Panel | Modularity | Wire Section | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | Pitch (mm) | Mount | Working Voltage (V (AC)) | Contact Resistance (mΩ) | Tol. R | L (mm) | Stranded Wire Section (AWG) | Stranded Wire Section (Metric) | C | Tol. C | VR (V (DC)) | Size | Operating Temperature | Q | DF (%) | RISO | Ceramic Type | W (mm) | Fl (mm) | H (mm) | Operation Force (Value) (g) | Electrical Life (Cycles) | Actuator Color | Vaporphase process | Pins (Value) (pcs) | Rows | Gender | Type | IR (A) | Packaging | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
691210910002 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-TBL Series 2109 - 2.54 mm Horiz. Entry | Rising Cage Clamp | PCB | No | 30 to 18 (AWG) 0.2 to 0.75 (mm²) | – | – | – | – | – | – | – | 2.54 | THT | 150 | 20 | max. | 5.48 | 30 to 18 (AWG) | 0.2 to 0.75 (mm²) | – | – | – | – | -40 °C up to +105 °C | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | Horizontal | 6 | Box | ||
150080SS75000 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WL-SMCW SMT Mono-color Chip LED Waterclear | – | – | – | – | 630 | Super Red | 645 | 60 | 1.9 | AlInGaP | 140 | – | SMT | – | – | – | 2 | – | – | – | – | – | 0805 | -40 °C up to +85 °C | – | – | – | – | 1.25 | – | 0.7 | – | – | – | – | – | – | – | – | – | Tape and Reel | |||
150080YS75000 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WL-SMCW SMT Mono-color Chip LED Waterclear | – | – | – | – | 590 | Yellow | 595 | 120 | 2 | AlInGaP | 140 | – | SMT | – | – | – | 2 | – | – | – | – | – | 0805 | -40 °C up to +85 °C | – | – | – | – | 1.25 | – | 0.7 | – | – | – | – | – | – | – | – | – | Tape and Reel | |||
150080VS75000 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WL-SMCW SMT Mono-color Chip LED Waterclear | – | – | – | – | 570 | Bright Green | 572 | 40 | 2 | AlInGaP | 140 | – | SMT | – | – | – | 2 | – | – | – | – | – | 0805 | -40 °C up to +85 °C | – | – | – | – | 1.25 | – | 0.7 | – | – | – | – | – | – | – | – | – | Tape and Reel | |||
885012007053 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | 22 pF | ±5% | 50 | 0805 | -55 °C up to +125 °C | 840 | – | 10 GΩ | NP0 Class I | 1.25 | 0.5 | 0.6 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | |||
885012207025 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | 4.7 µF | ±10% | 10 | 0805 | -55 °C up to +125 °C | – | 10 | 0.02 GΩ | X7R Class II | 1.25 | 0.5 | 1.25 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | |||
885012207045 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | 100 nF | ±10% | 16 | 0805 | -55 °C up to +125 °C | – | 3.5 | 5 GΩ | X7R Class II | 1.25 | 0.5 | 0.8 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | |||
885012207078 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | 1 µF | ±10% | 25 | 0805 | -55 °C up to +125 °C | – | 5 | 0.5 GΩ | X7R Class II | 1.25 | 0.5 | 1.25 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | |||
885012207079 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | 2.2 µF | ±10% | 25 | 0805 | -55 °C up to +125 °C | – | 10 | 0.05 GΩ | X7R Class II | 1.25 | 0.5 | 1.25 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | |||
885012207087 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | 1.5 nF | ±10% | 50 | 0805 | -55 °C up to +125 °C | – | 2.5 | 10 GΩ | X7R Class II | 1.25 | 0.5 | 0.8 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | |||
885012108021 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3.2 | – | – | 10 µF | ±20% | 25 | 1206 | -55 °C up to +85 °C | – | 10 | 0.01 GΩ | X5R Class II | 1.6 | 0.6 | 1.6 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | |||
61900511121 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-WTB 2.54 mm Male Locking Header | – | PCB | – | – | – | – | – | – | – | – | – | 2.54 | THT | 250 | 20 | max. | 12.7 | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | 1000 MΩ | – | – | – | – | – | – | – | – | 5 | – | Male | Vertical | 3 | Bag | ||
61303611021 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD 2.54 mm THT Angled Pin Header | – | – | – | – | – | – | – | – | – | – | – | 2.54 | THT | 250 | 20 | max. | 91.44 | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | 1000 MΩ | – | – | – | – | – | – | – | – | 36 | Single | Pin Header | Angled | 3 | Bag | ||
430152043826 | SPEC | – | 5 files | Active i| Production is active. Expected lifetime: >10 years. | WS-TASV SMT Tact Switch 6x6 mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 12 | – | -40 °C up to +85 °C | – | – | 100 MΩ | – | – | – | 4.3 | 260 | 200000 | White | not specified | – | – | – | – | 0.05 | Tape and Reel | ||
61300311121 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD 2.54 mm THT Pin Header | – | – | – | – | – | – | – | – | – | – | – | 2.54 | THT | 250 | 20 | max. | 7.62 | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | 1000 MΩ | – | – | – | – | – | – | – | – | 3 | Single | Pin Header | Straight | 3 | Bag | ||
61300511121 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD 2.54 mm THT Pin Header | – | – | – | – | – | – | – | – | – | – | – | 2.54 | THT | 250 | 20 | max. | 12.7 | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | 1000 MΩ | – | – | – | – | – | – | – | – | 5 | Single | Pin Header | Straight | 3 | Bag |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | Application | PCB/Cable/Panel | Modularity | Wire Section | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | Pitch (mm) | Mount | Working Voltage (V (AC)) | Contact Resistance (mΩ) | Tol. R | L (mm) | Stranded Wire Section (AWG) | Stranded Wire Section (Metric) | C | Tol. C | VR (V (DC)) | Size | Operating Temperature | Q | DF (%) | RISO | Ceramic Type | W (mm) | Fl (mm) | H (mm) | Operation Force (Value) (g) | Electrical Life (Cycles) | Actuator Color | Vaporphase process | Pins (Value) (pcs) | Rows | Gender | Type | IR (A) | Packaging | Samples |
---|