Topology | Other Topology |
The LC717A00AR is a high-performance, low-cost capacitance-digital-converter LSI for electrostatic capacitive touch sensor, especially focused on usability. It has 8 channels capacitance-sensor input. The built-in logic circuit can detect the state (ON/OFF) of each input and output the result. This makes it ideal for various switch applications. The calibration function is automatically performed by the built-in logic circuit during power activation or whenever there are environmental changes. In addition, since initial settings of parameters, such as gain, are configured, LC717A00AR can operate as stand-alone when the recommended switch pattern is applied. Also, since LC717A00AR has a serial interface compatible with I2C and SPI bus, parameters can be adjusted using external devices whenever necessary. Moreover, outputs of the 8-input capacitance data can be detected and measured as 8-bit data.
Detection system: Differential capacitance detection (Mutual capacitance type)
Input capacitance resolution: Can detect capacitance changes in the femto Farad order
Measurement interval (8 differential inputs):18ms (Typ) (at initial configuration),3ms (Typ) (at minimum interval configuration)
External components for measurement: Not required
Current consumption: 320 µA (Typ) (VDD = 2.8 V), 740 µA (Typ) (VDD = 5.5 V)
Supply voltage: 2.6 V to 5.5 V
Detection operations: Switch
Interface: I2C compatible bus or SPI selectable.
Order Code | Datasheet | Simulation | Downloads | Status | Product series | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | C | Tol. C | VR (V (DC)) | Size | Operating Temperature | DF (%) | RISO | Ceramic Type | L (mm) | W (mm) | Fl (mm) | H (mm) | Operation Force (Value) (g) | Electrical Life (Cycles) | Actuator Color | Vaporphase process | Pins (Value) (pcs) | Rows | Gender | Type | IR (A) | Packaging | Color | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150060VS75000 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WL-SMCW SMT Mono-color Chip LED Waterclear | 570 | Bright Green | 572 | 40 | 2 | AlInGaP | 140 | – | – | – | 0603 | -40 °C up to +85 °C | – | – | – | 1.6 | 0.8 | – | 0.7 | – | – | – | – | – | – | – | – | – | Tape and Reel | – | |||
150060RS75000 | SPEC | 25 files RAY files
| Active i| Production is active. Expected lifetime: >10 years. | WL-SMCW SMT Mono-color Chip LED Waterclear | 625 | Red | 630 | 250 | 2 | AlInGaP | 140 | – | – | – | 0603 | -40 °C up to +85 °C | – | – | – | 1.6 | 0.8 | – | 0.7 | – | – | – | – | – | – | – | – | – | Tape and Reel | – | |||
885012206046 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | 100 nF | ±10% | 16 | 0603 | -55 °C up to +125 °C | 3.5 | 5 GΩ | X7R Class II | 1.6 | 0.8 | 0.4 | 0.8 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | |||
885012206052 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | 1 µF | ±10% | 16 | 0603 | -55 °C up to +125 °C | 10 | 0.1 GΩ | X7R Class II | 1.6 | 0.8 | 0.4 | 0.8 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | |||
885012107014 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | 10 µF | ±20% | 16 | 0805 | -55 °C up to +85 °C | 10 | 0.01 GΩ | X5R Class II | 2 | 1.25 | 0.5 | 1.25 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | |||
885012208041 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | 10 µF | ±10% | 16 | 1206 | -55 °C up to +125 °C | 10 | 0.01 GΩ | X7R Class II | 3.2 | 1.6 | 0.5 | 1.6 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | |||
61301221021 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD 2.54 mm THT Angled Dual Pin Header | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | 1000 MΩ | – | 15.24 | – | – | – | – | – | – | – | 12 | Dual | Pin Header | Angled | 3 | Bag | Black | ||
430182043816 | SPEC | – | 5 files | Active i| Production is active. Expected lifetime: >10 years. | WS-TASV SMT Tact Switch 6x6 mm | – | – | – | – | – | – | – | – | – | 12 | – | -40 °C up to +85 °C | – | 100 MΩ | – | – | – | – | 4.3 | 160 | 1000000 | Black | not specified | – | – | – | – | 0.05 | Tape and Reel | – | ||
60900213421 | SPEC | – | 3 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD 2.54 mm Multi-Jumper Jumper with Test Point | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +125 °C | – | 1000 MΩ | – | 2.44 | – | – | – | – | – | – | – | 1 | – | Jumper | – | 3 | Bag | Black | ||
61300211121 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD 2.54 mm THT Pin Header | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | 1000 MΩ | – | 5.08 | – | – | – | – | – | – | – | 2 | Single | Pin Header | Straight | 3 | Bag | – | ||
61300311121 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD 2.54 mm THT Pin Header | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | 1000 MΩ | – | 7.62 | – | – | – | – | – | – | – | 3 | Single | Pin Header | Straight | 3 | Bag | – |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | C | Tol. C | VR (V (DC)) | Size | Operating Temperature | DF (%) | RISO | Ceramic Type | L (mm) | W (mm) | Fl (mm) | H (mm) | Operation Force (Value) (g) | Electrical Life (Cycles) | Actuator Color | Vaporphase process | Pins (Value) (pcs) | Rows | Gender | Type | IR (A) | Packaging | Color | Samples |
---|