Topology | Flyback Converter |
Input voltage | 90-265 V |
Output 1 | 12 V / 3 A |
Output 2 | 9 V / 3 A |
Output 3 | 15 V / 3 A |
Output 4 | 9 V / 2 A |
Output 5 | 5 V / 3 A |
Output 6 | 12 V / 1.5 A |
Output 7 | 5 V / 3 A |
Output 8 | 20 V / 3.25 A |
IC revision | 1.0 |
Order Code | Datasheet | Simulation | Downloads | Status | Product series | Ø Cable max. (mm) | Ø OD (mm) | Ø ID (mm) | L (mm) | Z @ 25 MHz 1 turn (Ω) | Z @ 100 MHz 1 turn (Ω) | Z @ 100 MHz 2 turns (Ω) | Z @ 25 MHz 2 turns (Ω) | Material | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74270161 | SPEC | 2 files | Active i| Production is active. Expected lifetime: >10 years. | WE-TOF | 4.7 | 10 | 5 | 3.7 | 25 | 37 | 136 | 115 | 3 W 800 |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | Ø Cable max. (mm) | Ø OD (mm) | Ø ID (mm) | L (mm) | Z @ 25 MHz 1 turn (Ω) | Z @ 100 MHz 1 turn (Ω) | Z @ 100 MHz 2 turns (Ω) | Z @ 25 MHz 2 turns (Ω) | Material | Samples |
---|