Topology | Class D Audio Amplifier |
IC revision | 3 |
The AEK-AUD-C1D9031 is a very compact AVAS solution based on SPC582B60E1 Chorus family MCU and FDA903D Class D audio amplifiers that emits warning sounds to alert pedestrians of the presence of e-vehicles. AEK-AUD-C1D9031.The AEK-AUD-C1D9031 integrates two audio amplifiers in stereo mode or two separate audio channels. The board compact size allows the designer to strategically place different modules around the vehicle to ensure that warning sounds can be heard along the entire vehicle length. All the modules can be controlled by a central MCU via CAN interface. The embedded SPC582B60E1 microcontroller monitors and controls the two Class-D FDA903D power amplifiers driving the loudspeakers; the MCU sends the audio samples via I2S bus and programs the amplifiers via I2C interface.
Order Code | Datasheet | Simulation | Downloads | Status | Product series | Application | PCB/Cable/Panel | Modularity | Wire Section | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | IR (mA) | Stranded Wire Section (Metric) | f | Tol. f | Stability (ppm) | Cload (pF) | Operating Temperature | C | Tol. C | VR (V (DC)) | Size | Q | DF (%) | RISO | Ceramic Type | W (mm) | Fl (mm) | Endurance (h) | Operating Temperature | IRIPPLE (mA) | Z (mΩ) | ILeak (µA) | Ø D (mm) | H (mm) | Operation Force (Value) (g) | Electrical Life (Cycles) | Vaporphase process | Z @ 100 MHz (Ω) | Zmax (Ω) | Test Condition Zmax | IR 2 (mA) | RDC max. (Ω) | Type | Pins (Value) (pcs) | Rows | Gender | IR (A) | Packaging | Color | Pitch (mm) | Mount | L (mm) | Working Voltage (V (AC)) | Contact Resistance (mΩ) | Tol. R | Stranded Wire Section (AWG) | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
830059537 | SPEC | – | 5 files | Active i| Production is active. Expected lifetime: >10 years. | WE-XTAL Quartz Crystal | Processor, USB, 3G/4G/5G, CAN, Wi-Fi | – | – | – | – | – | – | – | – | – | – | – | – | 40 MHz | ±20ppm | 30 | 18 | -40 °C up to +85 °C | – | – | – | CFPX-104 | – | – | – | – | 3.2 | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | SMT | 5 | – | – | – | – | ||
691236510002 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-TBL Series 2365 - 5.08 mm Horiz. Entry w. Rising Cage Clamp | Rising Cage Clamp | PCB | Yes | 12 to 30 (AWG) 3.31 to 0.0509 (mm²) | – | – | – | – | – | – | – | – | 3.31 to 0.0509 (mm²) | – | – | – | – | -30 °C up to +120 °C | – | – | – | – | – | – | – | – | – | – | – | -30 °C up to +120 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | Horizontal | 2 | – | – | 20 | Box | – | 5.08 | THT | 10.16 | 450 | 20 | – | 12 to 30 (AWG) | ||
691101710002 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-TBL Series 101 - 5.00 mm Horizontal Entry Modular | Wire Protector | PCB | Yes | 26 to 14 (AWG) 0.5 to 2.5 (mm²) | – | – | – | – | – | – | – | – | 0.5 to 2.5 (mm²) | – | – | – | – | -40 °C up to +105 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 12.6 | – | – | – | – | – | – | – | – | Horizontal | 2 | – | – | 16 | Box | – | 5 | THT | 10 | 250 | – | – | 26 to 14 (AWG) | ||
742792663 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WE-CBF SMT EMI Suppression Ferrite Bead | – | – | – | – | – | – | – | – | – | – | – | 100 | – | – | – | – | – | -55 °C up to +125 °C | – | – | – | 0603 | – | – | – | – | 0.8 | 0.3 | – | -55 °C up to +125 °C | – | – | – | – | 0.8 | – | – | – | 1000 | 1100 | 150 MHz | 650 | 0.85 | Wide Band | – | – | – | 0.1 | – | – | – | SMT | 1.6 | – | – | – | – | |||
742792604 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WE-CBF SMT EMI Suppression Ferrite Bead | – | – | – | – | – | – | – | – | – | – | – | 1000 | – | – | – | – | – | -55 °C up to +125 °C | – | – | – | 0603 | – | – | – | – | 0.8 | 0.3 | – | -55 °C up to +125 °C | – | – | – | – | 0.8 | – | – | – | 22 | 40 | 1000 MHz | 1000 | 0.05 | High Current | – | – | – | 0.8 | – | – | – | SMT | 1.6 | – | – | – | – | |||
150080RS75000 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WL-SMCW SMT Mono-color Chip LED Waterclear | – | – | – | – | 625 | Red | 630 | 150 | 2 | AlInGaP | 140 | – | – | – | – | – | – | -40 °C up to +85 °C | – | – | – | 0805 | – | – | – | – | 1.25 | – | – | – | – | – | – | – | 0.7 | – | – | – | – | – | – | – | – | – | – | – | – | – | Tape and Reel | – | – | SMT | 2 | – | – | – | – | |||
150080YS75000 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WL-SMCW SMT Mono-color Chip LED Waterclear | – | – | – | – | 590 | Yellow | 595 | 120 | 2 | AlInGaP | 140 | – | – | – | – | – | – | -40 °C up to +85 °C | – | – | – | 0805 | – | – | – | – | 1.25 | – | – | – | – | – | – | – | 0.7 | – | – | – | – | – | – | – | – | – | – | – | – | – | Tape and Reel | – | – | SMT | 2 | – | – | – | – | |||
150080GS75000 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WL-SMCW SMT Mono-color Chip LED Waterclear | – | – | – | – | 525 | Green | 515 | 450 | 3.2 | InGaN | 140 | – | – | – | – | – | – | -40 °C up to +85 °C | – | – | – | 0805 | – | – | – | – | 1.25 | – | – | – | – | – | – | – | 0.7 | – | – | – | – | – | – | – | – | – | – | – | – | – | Tape and Reel | – | – | SMT | 2 | – | – | – | – | |||
150080BS75000 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WL-SMCW SMT Mono-color Chip LED Waterclear | – | – | – | – | 470 | Blue | 465 | 145 | 3.2 | InGaN | 140 | – | – | – | – | – | – | -40 °C up to +85 °C | – | – | – | 0805 | – | – | – | – | 1.25 | – | – | – | – | – | – | – | 0.7 | – | – | – | – | – | – | – | – | – | – | – | – | – | Tape and Reel | – | – | SMT | 2 | – | – | – | – | |||
865080657018 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ASLI Aluminum Electrolytic Capacitors | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +105 °C | 220 µF | ±20% | 50 | 10.0 x 10.5 | – | 12 | 0.454545 MΩ | – | 10.3 | – | 2000 | -55 °C up to +105 °C | 650 | 230 | 110 | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 15" Tape & Reel | – | – | V-Chip SMT | 10.5 | – | – | – | – | |||
885012006051 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | 10 pF | ±5% | 50 | 0603 | 600 | – | 10 GΩ | NP0 Class I | 0.8 | 0.4 | – | – | – | – | – | – | 0.8 | – | – | – | – | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | – | – | 1.6 | – | – | – | – | |||
885012006054 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | 33 pF | ±5% | 50 | 0603 | 1000 | – | 10 GΩ | NP0 Class I | 0.8 | 0.4 | – | – | – | – | – | – | 0.8 | – | – | – | – | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | – | – | 1.6 | – | – | – | – | |||
885012006055 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | 47 pF | ±5% | 50 | 0603 | 1000 | – | 10 GΩ | NP0 Class I | 0.8 | 0.4 | – | – | – | – | – | – | 0.8 | – | – | – | – | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | – | – | 1.6 | – | – | – | – | |||
885012206077 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | 100 pF | ±10% | 50 | 0603 | – | 2.5 | 10 GΩ | X7R Class II | 0.8 | 0.4 | – | – | – | – | – | – | 0.8 | – | – | – | – | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | – | – | 1.6 | – | – | – | – | |||
885012206080 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | 330 pF | ±10% | 50 | 0603 | – | 2.5 | 10 GΩ | X7R Class II | 0.8 | 0.4 | – | – | – | – | – | – | 0.8 | – | – | – | – | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | – | – | 1.6 | – | – | – | – | |||
885012206087 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | 4.7 nF | ±10% | 50 | 0603 | – | 2.5 | 10 GΩ | X7R Class II | 0.8 | 0.4 | – | – | – | – | – | – | 0.8 | – | – | – | – | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | – | – | 1.6 | – | – | – | – | |||
885012206089 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | 10 nF | ±10% | 50 | 0603 | – | 2.5 | 10 GΩ | X7R Class II | 0.8 | 0.4 | – | – | – | – | – | – | 0.8 | – | – | – | – | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | – | – | 1.6 | – | – | – | – | |||
885012206092 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | 33 nF | ±10% | 50 | 0603 | – | 2.5 | 10 GΩ | X7R Class II | 0.8 | 0.4 | – | – | – | – | – | – | 0.8 | – | – | – | – | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | – | – | 1.6 | – | – | – | – | |||
885012206093 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | 47 nF | ±10% | 50 | 0603 | – | 3 | 10 GΩ | X7R Class II | 0.8 | 0.4 | – | – | – | – | – | – | 0.8 | – | – | – | – | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | – | – | 1.6 | – | – | – | – | |||
885012206095 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | 100 nF | ±10% | 50 | 0603 | – | 3 | 5 GΩ | X7R Class II | 0.8 | 0.4 | – | – | – | – | – | – | 0.8 | – | – | – | – | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | – | – | 1.6 | – | – | – | – | |||
885012207098 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | 100 nF | ±10% | 50 | 0805 | – | 2.5 | 5 GΩ | X7R Class II | 1.25 | 0.5 | – | – | – | – | – | – | 0.8 | – | – | – | – | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | – | – | 2 | – | – | – | – | |||
885012207102 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | 470 nF | ±10% | 50 | 0805 | – | 3 | 1.1 GΩ | X7R Class II | 1.25 | 0.5 | – | – | – | – | – | – | 1.25 | – | – | – | – | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | – | – | 2 | – | – | – | – | |||
885012207103 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | 1 µF | ±10% | 50 | 0805 | – | 10 | 0.1 GΩ | X7R Class II | 1.25 | 0.5 | – | – | – | – | – | – | 1.25 | – | – | – | – | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | – | – | 2 | – | – | – | – | |||
885012209048 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | 4.7 µF | ±10% | 50 | 1210 | – | 5 | 0.02 GΩ | X7R Class II | 2.5 | 0.6 | – | – | – | – | – | – | 2.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | – | – | 3.2 | – | – | – | – | |||
61201421621 | SPEC | – | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WR-BHD 2.54 mm Male Box Header | – | PCB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | – | – | – | – | 1000 MΩ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Straight | 14 | – | Male | 3 | Tray | – | 2.54 | THT | 25.44 | 250 | 20 | max. | – | ||
61900411121 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-WTB 2.54 mm Male Locking Header | – | PCB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | – | – | – | – | 1000 MΩ | – | – | – | – | -40 °C up to +105 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | Vertical | 4 | – | Male | 3 | Bag | – | 2.54 | THT | 10.16 | 250 | 20 | max. | – | ||
60910213421 | SPEC | – | 3 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD 2.54 mm Multi-Jumper Jumper with Test Point | – | – | – | – | – | – | – | – | – | – | – | 3000 | – | – | – | – | – | -40 °C up to +125 °C | – | – | – | – | – | – | 1000 MΩ | – | – | – | – | -40 °C up to +125 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | Jumper | 3 | Bag | Black | 2.54 | – | 5.08 | 250 | 20 | max. | – | ||
61002421121 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD 2.54 mm SMT Dual Pin Header | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | – | – | – | – | 1000 MΩ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Straight | 24 | Dual | Pin Header | 3 | Tube | – | 2.54 | SMT | 30.48 | 250 | 20 | max. | – | ||
431181008816 | SPEC | – | 5 files | Active i| Production is active. Expected lifetime: >10 years. | WS-TASV SMT Tact Switch 5x5 mm with ground terminal | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +85 °C | – | – | 15 | – | – | – | 100 MΩ | – | – | – | – | – | – | – | – | – | 0.8 | 160 | 1000000 | not specified | – | – | – | – | – | – | – | – | – | 0.02 | Tape and Reel | – | – | – | – | – | – | – | – | ||
61300311121 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD 2.54 mm THT Pin Header | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | – | – | – | – | 1000 MΩ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Straight | 3 | Single | Pin Header | 3 | Bag | – | 2.54 | THT | 7.62 | 250 | 20 | max. | – | ||
61300411121 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD 2.54 mm THT Pin Header | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | – | – | – | – | 1000 MΩ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Straight | 4 | Single | Pin Header | 3 | Bag | – | 2.54 | THT | 10.16 | 250 | 20 | max. | – | ||
150080AS75000 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WL-SMCW SMT Mono-color Chip LED Waterclear | – | – | – | – | 605 | Amber | 610 | 130 | 2 | AlInGaP | 140 | – | – | – | – | – | – | -40 °C up to +85 °C | – | – | – | 0805 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Tape and Reel | – | – | SMT | – | – | – | – | – |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | Application | PCB/Cable/Panel | Modularity | Wire Section | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | IR (mA) | Stranded Wire Section (Metric) | f | Tol. f | Stability (ppm) | Cload (pF) | Operating Temperature | C | Tol. C | VR (V (DC)) | Size | Q | DF (%) | RISO | Ceramic Type | W (mm) | Fl (mm) | Endurance (h) | Operating Temperature | IRIPPLE (mA) | Z (mΩ) | ILeak (µA) | Ø D (mm) | H (mm) | Operation Force (Value) (g) | Electrical Life (Cycles) | Vaporphase process | Z @ 100 MHz (Ω) | Zmax (Ω) | Test Condition Zmax | IR 2 (mA) | RDC max. (Ω) | Type | Pins (Value) (pcs) | Rows | Gender | IR (A) | Packaging | Color | Pitch (mm) | Mount | L (mm) | Working Voltage (V (AC)) | Contact Resistance (mΩ) | Tol. R | Stranded Wire Section (AWG) | Samples |
---|