Topology | Flyback Converter |
Input voltage | 90-264 V |
Output 1 | 12 V / 1 A |
Output 2 | 20 V / 0.35 A |
IC revision | 1.0 |
This document is a reference design for a 22 W auxiliary power supply for a commercial air-conditioner unit with the latest fifth-generation Infineon Fixed-Frequency (FF) CoolSET™ ICE5GR2280AG. The power supply is designed with a universal input compatible with most geographic regions and three outputs (+12 V/1 A isolated, +20 V/0.35 A isolated, +15 V/200 mA non-isolated) on a single-layer PCB.
Order Code | Datasheet | Simulation | Downloads | Status | Product series | Pins (Value) (pcs) | Application | PCB/Cable/Panel | Modularity | Type | Wire Section | C | VR (V (AC)) | Safety Class | dV/dt (V/µs) | DF @ 1 kHz (%) | RISO | Operating Temperature | Pitch (mm) | L (mm) | W (mm) | H (mm) | Packaging | Tol. C | Size | Operating Temperature | DF (%) | Ceramic Type | Fl (mm) | L (µH) | IR (A) | ISAT (A) | RDC max. (Ω) | fres (MHz) | Version | Endurance (h) | IRIPPLE (mA) | ILeak (µA) | Ø D (mm) | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
691102710002 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-TBL Series 102 - 5.00 mm Horizontal Entry Modular | 2 | Wire Protector | PCB | Yes | Horizontal | 22 to 14 (AWG) 0.75 to 1.5 (mm²) | – | – | – | – | – | – | – | 5 | 10 | – | 10 | Box | – | – | -40 °C up to +105 °C | – | – | – | – | 17.5 | – | – | – | – | – | – | – | – | ||
890334023025 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-FTXX Film Capacitors | – | Across the mains | – | – | – | – | 150 nF | 310 | X2 | 300 | 0.1 | 30 GΩ | -40 °C up to +105 °C | 10 | 13 | 7 | 12 | Bulk | ±10% | Pitch 10 mm | -40 °C up to +105 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
7447462047 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WE-TI Radial Leaded Wire Wound Inductor | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | 6 | 8.5 | – | – | 5075 | -40 °C up to +125 °C | – | – | – | 4.7 | 4.2 | 3.7 | 0.03 | 40 | Heat Shrinking Tube | – | – | – | – | |||
860010472002 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATG8 Aluminum Electrolytic Capacitors | – | – | – | – | – | – | 10 µF | 25 | – | – | – | – | -40 °C up to +85 °C | 2 | 11 | – | – | Ammopack | – | – | – | 14 | – | – | – | – | – | – | – | – | 2000 | 50 | 3 | 5 | |||
860010572003 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATG8 Aluminum Electrolytic Capacitors | – | – | – | – | – | – | 22 µF | 35 | – | – | – | – | -40 °C up to +85 °C | 2 | 11 | – | – | Ammopack | ±20% | – | – | 12 | – | – | – | – | – | – | – | – | 2000 | 108 | 7.7 | 5 | |||
860040474004 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | – | – | – | – | – | – | 220 µF | 25 | – | – | – | – | -40 °C up to +105 °C | 3.5 | 11.5 | – | – | Ammopack | ±20% | – | – | 14 | – | – | – | – | – | – | – | – | 7000 | 590 | 55 | 8 | |||
860040475010 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | – | – | – | – | – | – | 820 µF | 25 | – | – | – | – | -40 °C up to +105 °C | 5 | 25 | – | – | Ammopack | ±20% | – | – | 14 | – | – | – | – | – | – | – | – | 7000 | 1580 | 205 | 10 | |||
885012206083 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | 1 nF | 50 | – | – | – | 10 GΩ | – | – | 1.6 | 0.8 | 0.8 | 7" Tape & Reel | ±10% | 0603 | -55 °C up to +125 °C | 2.5 | X7R Class II | 0.4 | – | – | – | – | – | – | – | – | – | – | |||
885012206091 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | 22 nF | 50 | – | – | – | 10 GΩ | – | – | 1.6 | 0.8 | 0.8 | 7" Tape & Reel | ±10% | 0603 | -55 °C up to +125 °C | 2.5 | X7R Class II | 0.4 | – | – | – | – | – | – | – | – | – | – | |||
885012206095 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | 100 nF | 50 | – | – | – | 5 GΩ | – | – | 1.6 | 0.8 | 0.8 | 7" Tape & Reel | ±10% | 0603 | -55 °C up to +125 °C | 3 | X7R Class II | 0.4 | – | – | – | – | – | – | – | – | – | – | |||
885012206121 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | 330 nF | 50 | – | – | – | 1.5 GΩ | -55 °C up to +125 °C | – | 1.6 | 0.8 | 0.8 | 7" Tape & Reel | ±10% | 0603 | -55 °C up to +125 °C | 10 | X7R Class II | 0.4 | – | – | – | – | – | – | – | – | – | – | |||
750344262 | SPEC | – | – | Active i| Production is active. Expected lifetime: >10 years. | Offline Transformer | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | Pins (Value) (pcs) | Application | PCB/Cable/Panel | Modularity | Type | Wire Section | C | VR (V (AC)) | Safety Class | dV/dt (V/µs) | DF @ 1 kHz (%) | RISO | Operating Temperature | Pitch (mm) | L (mm) | W (mm) | H (mm) | Packaging | Tol. C | Size | Operating Temperature | DF (%) | Ceramic Type | Fl (mm) | L (µH) | IR (A) | ISAT (A) | RDC max. (Ω) | fres (MHz) | Version | Endurance (h) | IRIPPLE (mA) | ILeak (µA) | Ø D (mm) | Samples |
---|