Topology | Other Topology |
Input voltage | 380 V |
IC revision | 1.1 |
This application note provides an overview of the evaluation board EVAL-M1-IM818-A including its main features, key data, pin assignments and mechanical dimensions. EVAL-M1-IM818-A is a complete evaluation board including a 3-phase CIPOS™ Maxi Intelligent Power Module (IPM) for motor drive application. In combination with control-boards equipped with the M1 20pin interface connector, like EVAL-M1-101T or EVAL-M1-099M, it features and demonstrates Infineon’s CIPOS™ Maxi IPM technology for motor drive. The evaluation board EVAL-M1-IM818-A was developed to support customers during their first steps designing applications with CIPOS™ Maxi IPM. CIPOS™ Maxi IPM in this board is IM818-MCC which has three phase inverter with 1200V TRENCHSTOP™ IGBTs and Emitter Controlled diodes are combined with an optimized 6-channel SOI gate driver. It is Optimized to industrial applications like Ventilation and Air Conditioning.
Order Code | Datasheet | Simulation | Downloads | Status | Product series | PCB/Cable/Panel | Modularity | Wire Section | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | C | dV/dt (V/µs) | DF @ 1 kHz (%) | RISO | Operating Temperature | Pitch (mm) | L (mm) | W (mm) | Tol. C | Size | Operating Temperature | Q | DF (%) | Ceramic Type | Fl (mm) | Endurance (h) | IRIPPLE (mA) | ILeak (µA) | Ø D (mm) | RESR (mΩ) | Winding Style | L (µH) | Z @ 10 MHz (Ω) | IR (A) | RDC max. (Ω) | VR (V (DC)) | VT (V (DC)) | Application | Pins (Value) (pcs) | Rows | H (mm) | G (mm) | Gender | Type | Packaging | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
691250910002 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-TBL Series 2509 - 9.52 mm Horizontal Entry Modular w. Rising Cage Clamp | PCB | Yes | 10 to 30 (AWG) 5.26 to 0.0509 (mm²) | – | – | – | – | – | – | – | – | – | – | – | -30 °C up to +120 °C | 9.52 | 19.04 | – | – | – | -30 °C up to +120 °C | – | – | – | – | – | – | – | – | – | – | – | – | 32 | – | – | – | Rising Cage Clamp | 2 | – | – | – | – | Horizontal | Box | ||
691250910003 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-TBL Series 2509 - 9.52 mm Horizontal Entry Modular w. Rising Cage Clamp | PCB | Yes | 10 to 30 (AWG) 5.26 to 0.0509 (mm²) | – | – | – | – | – | – | – | – | – | – | – | -30 °C up to +120 °C | 9.52 | 28.56 | – | – | – | -30 °C up to +120 °C | – | – | – | – | – | – | – | – | – | – | – | – | 32 | – | – | – | Rising Cage Clamp | 3 | – | – | – | – | Horizontal | Box | ||
150080RS75000 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WL-SMCW SMT Mono-color Chip LED Waterclear | – | – | – | 625 | Red | 630 | 150 | 2 | AlInGaP | 140 | – | – | – | – | – | – | 2 | 1.25 | – | 0805 | -40 °C up to +85 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.7 | – | – | – | Tape and Reel | |||
860020472003 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATG5 Aluminum Electrolytic Capacitors | – | – | – | – | – | – | – | – | – | – | 10 µF | – | – | – | -40 °C up to +105 °C | 2 | 11 | – | ±20% | – | – | – | 14 | – | – | 2000 | 38 | 3 | 5 | – | – | – | – | – | – | 25 | – | – | – | – | – | – | – | – | Ammopack | |||
860020673013 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATG5 Aluminum Electrolytic Capacitors | – | – | – | – | – | – | – | – | – | – | 47 µF | – | – | – | -40 °C up to +105 °C | 2.5 | 11 | – | ±20% | – | – | – | 10 | – | – | 2000 | 115 | 23.5 | 6.3 | – | – | – | – | – | – | 50 | – | – | – | – | – | – | – | – | Ammopack | |||
860020374012 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATG5 Aluminum Electrolytic Capacitors | – | – | – | – | – | – | – | – | – | – | 470 µF | – | – | – | -40 °C up to +105 °C | 3.5 | 11.5 | – | ±20% | – | – | – | 15 | – | – | 2000 | 370 | 75.2 | 8 | – | – | – | – | – | – | 16 | – | – | – | – | – | – | – | – | Ammopack | |||
860020675022 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATG5 Aluminum Electrolytic Capacitors | – | – | – | – | – | – | – | – | – | – | 470 µF | – | – | – | -40 °C up to +105 °C | 5 | 20 | – | ±20% | – | – | – | 10 | – | – | 2000 | 600 | 235 | 10 | – | – | – | – | – | – | 50 | – | – | – | – | – | – | – | – | Ammopack | |||
870025574002 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-PTG5 Aluminum Polymer Capacitors | – | – | – | – | – | – | – | – | – | – | 47 µF | – | – | – | -55 °C up to +105 °C | 3.5 | 8 | – | ±20% | – | – | – | 8 | – | – | 2000 | 4500 | 235 | 8 | – | – | – | – | – | – | 25 | – | – | – | – | – | – | – | – | Ammopack | |||
861221486023 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-AIE8 Aluminum Electrolytic Capacitors | – | – | – | – | – | – | – | – | – | – | 470 µF | – | – | – | -25 °C up to +85 °C | 10 | 47 | – | ±20% | 35.0 x 45.0 | -25 °C up to +85 °C | – | 20 | – | – | 3000 | 2680 | 1379.67 | 35 | 181.8 | – | – | – | – | – | 450 | – | – | – | – | – | – | – | – | Tray | |||
885012007063 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | 1 nF | – | – | 10 GΩ | – | – | 2 | 1.25 | ±5% | 0805 | -55 °C up to +125 °C | 1000 | – | NP0 Class I | 0.5 | – | – | – | – | – | – | – | – | – | – | 50 | – | – | – | – | 0.8 | – | – | – | 7" Tape & Reel | |||
885012007065 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | 2.2 nF | – | – | 10 GΩ | – | – | 2 | 1.25 | ±5% | 0805 | -55 °C up to +125 °C | 1000 | – | NP0 Class I | 0.5 | – | – | – | – | – | – | – | – | – | – | 50 | – | – | – | – | 0.8 | – | – | – | 7" Tape & Reel | |||
885012007066 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | 3.3 nF | – | – | 10 GΩ | – | – | 2 | 1.25 | ±5% | 0805 | -55 °C up to +125 °C | 1000 | – | NP0 Class I | 0.5 | – | – | – | – | – | – | – | – | – | – | 50 | – | – | – | – | 1.25 | – | – | – | 7" Tape & Reel | |||
885012007067 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | 4.7 nF | – | – | 10 GΩ | – | – | 2 | 1.25 | ±5% | 0805 | -55 °C up to +125 °C | 1000 | – | NP0 Class I | 0.5 | – | – | – | – | – | – | – | – | – | – | 50 | – | – | – | – | 1.25 | – | – | – | 7" Tape & Reel | |||
885012207092 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | 10 nF | – | – | 10 GΩ | – | – | 2 | 1.25 | ±10% | 0805 | -55 °C up to +125 °C | – | 2.5 | X7R Class II | 0.5 | – | – | – | – | – | – | – | – | – | – | 50 | – | – | – | – | 0.8 | – | – | – | 7" Tape & Reel | |||
885012207102 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | 470 nF | – | – | 1.1 GΩ | – | – | 2 | 1.25 | ±10% | 0805 | -55 °C up to +125 °C | – | 3 | X7R Class II | 0.5 | – | – | – | – | – | – | – | – | – | – | 50 | – | – | – | – | 1.25 | – | – | – | 7" Tape & Reel | |||
885012108018 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | – | – | – | 22 µF | – | – | 0.005 GΩ | – | – | 3.2 | 1.6 | ±20% | 1206 | -55 °C up to +85 °C | – | 10 | X5R Class II | 0.5 | – | – | – | – | – | – | – | – | – | – | 16 | – | – | – | – | 1.6 | – | – | – | 7" Tape & Reel | |||
61300211121 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD 2.54 mm THT Pin Header | – | – | – | – | – | – | – | – | – | – | – | – | – | 1000 MΩ | – | 2.54 | 5.08 | – | – | – | -40 °C up to +105 °C | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | – | – | – | 2 | Single | – | – | Pin Header | Straight | Bag | ||
744232101 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WE-CNSW SMT Common Mode Line Filter | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +125 °C | – | 3.2 | 1.6 | – | 1206 | -40 °C up to +125 °C | – | – | – | – | – | – | – | – | – | bifiliar | 105.3 | 6000 | 0.09 | 5.5 | 50 | 125 | – | – | – | 1.8 | – | – | – | – | |||
890303322005CS | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-FTBP Film Capacitors | – | – | – | – | – | – | – | – | – | – | 33 nF | 700 | 0.1 | 30 GΩ | -40 °C up to +105 °C | 7.5 | 10.5 | 5 | ±5% | Pitch 7.5 mm | -40 °C up to +105 °C | – | – | – | – | – | – | – | – | 37.19 | – | – | – | – | – | 630 | – | – | – | – | 11 | 4 | – | – | Carton | |||
613020243121 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD 2.54 mm Angled Dual Socket Header | – | – | – | – | – | – | – | – | – | – | – | – | – | 1000 MΩ | – | 2.54 | 25.9 | – | – | – | -40 °C up to +105 °C | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | – | – | – | 20 | Dual | – | – | Socket Header | Angled | Tray |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | PCB/Cable/Panel | Modularity | Wire Section | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | C | dV/dt (V/µs) | DF @ 1 kHz (%) | RISO | Operating Temperature | Pitch (mm) | L (mm) | W (mm) | Tol. C | Size | Operating Temperature | Q | DF (%) | Ceramic Type | Fl (mm) | Endurance (h) | IRIPPLE (mA) | ILeak (µA) | Ø D (mm) | RESR (mΩ) | Winding Style | L (µH) | Z @ 10 MHz (Ω) | IR (A) | RDC max. (Ω) | VR (V (DC)) | VT (V (DC)) | Application | Pins (Value) (pcs) | Rows | H (mm) | G (mm) | Gender | Type | Packaging | Samples |
---|