Topology | Flyback Converter |
Input voltage | 90-265 V |
Output 1 | 5 V / 3 A |
Output 2 | 0 V / 3 A |
Output 3 | 12 V / 3 A |
Output 4 | 19.6 V / 3 A |
Order Code | Datasheet | Simulation | Downloads | Status | Product series | IR (A) | L (µH) | RDC max. (mΩ) | VR (V (AC)) | VT (V (AC)) | Material | L (mm) | W (mm) | H (mm) | Mount | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
744841330 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WE-CMB NiZn Common Mode Power Line Choke | 3 | 30 | 26 | 250 | 1500 | NiZn | 16 | 7.5 | 17.5 | THT | |||
744772010 | – | – | – | Active i| Production is active. Expected lifetime: >10 years. | – | – | – | – | – | – | – | – | – | – | – |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | IR (A) | L (µH) | RDC max. (mΩ) | VR (V (AC)) | VT (V (AC)) | Material | L (mm) | W (mm) | H (mm) | Mount | Samples |
---|