Topology | Flyback Converter |
Input voltage | 90-164 V |
Output 1 | 5 V / 3 A |
This design note describes a 90 W, Type C interface PD3.0, universal AC input, constant voltage power supply intended for smart phone, PAD and NB adaptor supporting PD3.0 or QC4.0,QC4.0+,PPS protocol, where isolation from the AC mains is required, and low cost, high efficiency, and low standby power are essential. The featured power supply is a simple QR flyback topology utilizing ON Semiconductor’s NCP1342 HF PWM controller, NCP4306D synchronous rectified controller, NTMFS6B03 synchronous MOSFET and ATP104 Switch MOSFET. This Design Note provides the complete circuit schematic details, PCB and BOM for 90 W Type C Interface PD3.0 Power adapter solution which supports PD output (5 V / 3 A, 9 V / 3 A, 12 V / 3 A, 15 V / 3 A, 20 V / 4.5 A). This design combined with Weltrend WT6615F PD3.0 protocol controller to provide PD3.0 and QC3.0 functions. This design also proposes a dual auxiliary power supply to supply PWM controller, the PWM controller is supplied by high voltage auxiliary voltage at low output voltage and supplied by low voltage auxiliary voltage at high output voltage and also shuts down zener bias of high voltage Vcc while low voltage auxiliary voltage supplies controller. This design also uses NCP4306 synchronous rectified controller to provide high efficiency and also has no external Vcc regulator to supply synchronous controller to ensure controller can works below 3.6 V.
Order Code | Datasheet | Simulation | Downloads | Status | Product series | C | VR (V (DC)) | Safety Class | dV/dt (V/µs) | DF @ 1 kHz (%) | RISO | Operating Temperature | Pitch (mm) | L (mm) | W (mm) | H (mm) | Packaging | Tol. C | Size | DF (%) | Ceramic Type | Fl (mm) | Operating Temperature | Q | Z @ 100 MHz (Ω) | Zmax (Ω) | Test Condition Zmax | IR 2 (mA) | RDC max. (Ω) | Type | VRMS (V) | VDC (V) | VBR (V) | IPeak (A) | Wmax (J) | PDiss (W) | Application | VDE Approval | L (µH) | IR (mA) | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
885012006051 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | 10 pF | 50 | – | – | – | 10 GΩ | – | – | 1.6 | 0.8 | 0.8 | 7" Tape & Reel | ±5% | 0603 | – | NP0 Class I | 0.4 | -55 °C up to +125 °C | 600 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
885012006056 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | 68 pF | 50 | – | – | – | 10 GΩ | – | – | 1.6 | 0.8 | 0.8 | 7" Tape & Reel | ±5% | 0603 | – | NP0 Class I | 0.4 | -55 °C up to +125 °C | 1000 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
885012206077 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | 100 pF | 50 | – | – | – | 10 GΩ | – | – | 1.6 | 0.8 | 0.8 | 7" Tape & Reel | ±10% | 0603 | 2.5 | X7R Class II | 0.4 | -55 °C up to +125 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
885012206080 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | 330 pF | 50 | – | – | – | 10 GΩ | – | – | 1.6 | 0.8 | 0.8 | 7" Tape & Reel | ±10% | 0603 | 2.5 | X7R Class II | 0.4 | -55 °C up to +125 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
885012206083 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | 1 nF | 50 | – | – | – | 10 GΩ | – | – | 1.6 | 0.8 | 0.8 | 7" Tape & Reel | ±10% | 0603 | 2.5 | X7R Class II | 0.4 | -55 °C up to +125 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
885012206085 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | 2.2 nF | 50 | – | – | – | 10 GΩ | – | – | 1.6 | 0.8 | 0.8 | 7" Tape & Reel | ±10% | 0603 | 2.5 | X7R Class II | 0.4 | -55 °C up to +125 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
885342207016 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 2.2 nF | 1000 | – | – | – | 10 GΩ | -55 °C up to +125 °C | – | 2 | 1.25 | 1.25 | 7" Tape & Reel | ±10% | 0805 | 2.5 | X7R Class II | 0.5 | -55 °C up to +125 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
885012206089 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | 10 nF | 50 | – | – | – | 10 GΩ | – | – | 1.6 | 0.8 | 0.8 | 7" Tape & Reel | ±10% | 0603 | 2.5 | X7R Class II | 0.4 | -55 °C up to +125 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
885012206094 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | 68 nF | 50 | – | – | – | 7.4 GΩ | – | – | 1.6 | 0.8 | 0.8 | 7" Tape & Reel | ±10% | 0603 | 3 | X7R Class II | 0.4 | -55 °C up to +125 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
885012206095 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | 100 nF | 50 | – | – | – | 5 GΩ | – | – | 1.6 | 0.8 | 0.8 | 7" Tape & Reel | ±10% | 0603 | 3 | X7R Class II | 0.4 | -55 °C up to +125 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
890324024002 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-FTX2 Film Capacitors | 220 nF | 275 | X2 | 240 | 0.1 | 30 GΩ | -40 °C up to +105 °C | 12.5 | 15 | 7 | 12.5 | Bulk | ±10% | Pitch 12.5 mm | – | – | – | -40 °C up to +105 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | Across the mains | – | – | – | |||
885012106019 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | 220 nF | 25 | – | – | – | 2.3 GΩ | – | – | 1.6 | 0.8 | 0.8 | 7" Tape & Reel | ±20% | 0603 | 3.5 | X5R Class II | 0.4 | -55 °C up to +85 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
885012206076 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | 1 µF | 25 | – | – | – | 0.5 GΩ | – | – | 1.6 | 0.8 | 0.8 | 7" Tape & Reel | ±10% | 0603 | 10 | X7R Class II | 0.4 | -55 °C up to +125 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
885012106018 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 16 V(DC) | 2.2 µF | 16 | – | – | – | 0.05 GΩ | – | – | 1.6 | 0.8 | 0.8 | 7" Tape & Reel | ±20% | 0603 | 10 | X5R Class II | 0.4 | -55 °C up to +85 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
742792121 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WE-CBF SMT EMI Suppression Ferrite Bead | – | – | – | – | – | – | -55 °C up to +125 °C | – | 3.2 | 1.6 | 1.1 | – | – | 1206 | – | – | 0.5 | -55 °C up to +125 °C | – | 300 | 330 | 110 MHz | 3000 | 0.06 | High Current | – | – | – | – | – | – | – | – | – | 1500 | |||
74279218 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WE-CBF SMT EMI Suppression Ferrite Bead | – | – | – | – | – | – | -55 °C up to +125 °C | – | 3.2 | 1.6 | 1.1 | – | – | 1206 | – | – | 0.5 | -55 °C up to +125 °C | – | 600 | 700 | 90 MHz | 2000 | 0.1 | High Current | – | – | – | – | – | – | – | – | – | 1200 | |||
820573011 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WE-VD Disk Varistor | – | – | – | – | – | – | -40 °C up to +85 °C | – | 9 | 4.1 | 12.5 | – | – | 7 mm | – | – | – | -40 °C up to +85 °C | – | – | – | – | – | – | – | 300 | 385 | 470 | 1200 | 35 | 0.25 | 230 VAC | Yes | – | – | |||
7447021 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WE-FI Leaded Toroidal Line Choke | – | – | – | – | – | – | – | – | 16.5 | 9.7 | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | – | – | – | 0.08 | – | – | – | – | – | – | – | – | – | 100 | 2500 | ||
750343888 | SPEC | – | – | Active i| Production is active. Expected lifetime: >10 years. | PFC Inductor | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | C | VR (V (DC)) | Safety Class | dV/dt (V/µs) | DF @ 1 kHz (%) | RISO | Operating Temperature | Pitch (mm) | L (mm) | W (mm) | H (mm) | Packaging | Tol. C | Size | DF (%) | Ceramic Type | Fl (mm) | Operating Temperature | Q | Z @ 100 MHz (Ω) | Zmax (Ω) | Test Condition Zmax | IR 2 (mA) | RDC max. (Ω) | Type | VRMS (V) | VDC (V) | VBR (V) | IPeak (A) | Wmax (J) | PDiss (W) | Application | VDE Approval | L (µH) | IR (mA) | Samples |
---|