Topology | Buck Converter |
The Base Board is the host of multiple hardware combination of Shield (Sensor and/or Actuators and Connectivity ) defined for the IoT application hardware implementation. Physical connectors to the shield include Pmod and Arduino format. The base board is also hosting the USB interface to the host PC for Programming the embedded application onto the ARM Cortex M3 Processor, for simple debugging and powering up the application. Additionally the Base board is equipped with a Jtag debug interface to accommodate any complex software debugging tasks
Remark: Schematic,user manual and BOM are added.
Order Code | Datasheet | Simulation | Downloads | Status | Product series | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | C | Tol. C | VR (V (DC)) | Size | Operating Temperature | Q | DF (%) | RISO | Ceramic Type | L (mm) | W (mm) | Fl (mm) | L (µH) | IRP,40K (A) | ISAT (A) | RDC max. (mΩ) | fres (MHz) | Version | H (mm) | Operation Force (Value) (g) | Electrical Life (Cycles) | Actuator Color | Vaporphase process | Pins (Value) (pcs) | Rows | Gender | Type | IR (A) | Packaging | Color | Application | PCB/Cable/Panel | Modularity | Wire Section | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150060VS75000 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WL-SMCW SMT Mono-color Chip LED Waterclear | 570 | Bright Green | 572 | 40 | 2 | AlInGaP | 140 | – | – | – | 0603 | -40 °C up to +85 °C | – | – | – | – | 1.6 | 0.8 | – | – | – | – | – | – | – | 0.7 | – | – | – | – | – | – | – | – | – | Tape and Reel | – | – | – | – | – | |||
150060RS75000 | SPEC | 25 files RAY files
| Active i| Production is active. Expected lifetime: >10 years. | WL-SMCW SMT Mono-color Chip LED Waterclear | 625 | Red | 630 | 250 | 2 | AlInGaP | 140 | – | – | – | 0603 | -40 °C up to +85 °C | – | – | – | – | 1.6 | 0.8 | – | – | – | – | – | – | – | 0.7 | – | – | – | – | – | – | – | – | – | Tape and Reel | – | – | – | – | – | |||
7447785004 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WE-PD SMT Power Inductor | – | – | – | – | – | – | – | – | – | – | 6033 | -40 °C up to +125 °C | – | – | – | – | 5.9 | 6.2 | – | 4.7 | 2.65 | 2.5 | 78 | 53 | Robust | 3.3 | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | |||
885012205031 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | 10 nF | ±10% | 16 | 0402 | -55 °C up to +125 °C | – | 3.5 | 10 GΩ | X7R Class II | 1 | 0.5 | 0.25 | – | – | – | – | – | – | 0.5 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | – | – | – | – | |||
885012205034 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | 33 nF | ±10% | 16 | 0402 | -55 °C up to +125 °C | – | 5 | 10 GΩ | X7R Class II | 1 | 0.5 | 0.25 | – | – | – | – | – | – | 0.5 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | – | – | – | – | |||
885012105017 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | 220 nF | ±20% | 16 | 0402 | -55 °C up to +85 °C | – | 10 | 0.5 GΩ | X5R Class II | 1 | 0.5 | 0.25 | – | – | – | – | – | – | 0.5 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | – | – | – | – | |||
885012006051 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | 10 pF | ±5% | 50 | 0603 | -55 °C up to +125 °C | 600 | – | 10 GΩ | NP0 Class I | 1.6 | 0.8 | 0.4 | – | – | – | – | – | – | 0.8 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | – | – | – | – | |||
885012006053 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | 22 pF | ±5% | 50 | 0603 | -55 °C up to +125 °C | 840 | – | 10 GΩ | NP0 Class I | 1.6 | 0.8 | 0.4 | – | – | – | – | – | – | 0.8 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | – | – | – | – | |||
885012206046 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | 100 nF | ±10% | 16 | 0603 | -55 °C up to +125 °C | – | 3.5 | 5 GΩ | X7R Class II | 1.6 | 0.8 | 0.4 | – | – | – | – | – | – | 0.8 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | – | – | – | – | |||
885012206052 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | 1 µF | ±10% | 16 | 0603 | -55 °C up to +125 °C | – | 10 | 0.1 GΩ | X7R Class II | 1.6 | 0.8 | 0.4 | – | – | – | – | – | – | 0.8 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | – | – | – | – | |||
885012206085 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | 2.2 nF | ±10% | 50 | 0603 | -55 °C up to +125 °C | – | 2.5 | 10 GΩ | X7R Class II | 1.6 | 0.8 | 0.4 | – | – | – | – | – | – | 0.8 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | – | – | – | – | |||
885012107011 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | 22 µF | ±20% | 10 | 0805 | -55 °C up to +85 °C | – | 10 | 0.005 GΩ | X5R Class II | 2 | 1.25 | 0.5 | – | – | – | – | – | – | 1.25 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | – | – | – | – | |||
885012107014 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | 10 µF | ±20% | 16 | 0805 | -55 °C up to +85 °C | – | 10 | 0.01 GΩ | X5R Class II | 2 | 1.25 | 0.5 | – | – | – | – | – | – | 1.25 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | – | – | – | – | |||
885012208069 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | 10 µF | ±10% | 25 | 1206 | -55 °C up to +125 °C | – | 10 | 0.01 GΩ | X7R Class II | 3.2 | 1.6 | 0.5 | – | – | – | – | – | – | 1.6 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | – | – | – | – | |||
691322310003 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-TBL Series 322 - 3.81 mm Horizontal PCB Header | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | – | – | 12.62 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | – | Horizontal | 10.5 | Box | Green | Pluggable | PCB | No | – | ||
691361300003 | SPEC | – | 3 files | Active i| Production is active. Expected lifetime: >10 years. | WR-TBL Series 361 - 3.81 mm Vertical | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | – | – | 11.43 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | – | Vertical | 10.5 | Box | Green | Pluggable | Cable | No | 16 to 26 (AWG) 1.31 to 0.129 (mm²) | ||
430182043816 | SPEC | – | 5 files | Active i| Production is active. Expected lifetime: >10 years. | WS-TASV SMT Tact Switch 6x6 mm | – | – | – | – | – | – | – | – | – | 12 | – | -40 °C up to +85 °C | – | – | 100 MΩ | – | – | – | – | – | – | – | – | – | – | 4.3 | 160 | 1000000 | Black | not specified | – | – | – | – | 0.05 | Tape and Reel | – | – | – | – | – | ||
60900213421 | SPEC | – | 3 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD 2.54 mm Multi-Jumper Jumper with Test Point | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +125 °C | – | – | 1000 MΩ | – | 2.44 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | Jumper | – | 3 | Bag | Black | – | – | – | – | ||
61300111121 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD 2.54 mm THT Pin Header | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | 1000 MΩ | – | 2.54 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | Single | Pin Header | Straight | 3 | Bag | – | – | – | – | – | ||
61300211121 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD 2.54 mm THT Pin Header | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | 1000 MΩ | – | 5.08 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | Single | Pin Header | Straight | 3 | Bag | – | – | – | – | – | ||
613012243121 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD 2.54 mm Angled Dual Socket Header | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | 1000 MΩ | – | 15.74 | – | – | – | – | – | – | – | – | – | – | – | – | – | 12 | Dual | Socket Header | Angled | 3 | Tray | Black | – | – | – | – |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | C | Tol. C | VR (V (DC)) | Size | Operating Temperature | Q | DF (%) | RISO | Ceramic Type | L (mm) | W (mm) | Fl (mm) | L (µH) | IRP,40K (A) | ISAT (A) | RDC max. (mΩ) | fres (MHz) | Version | H (mm) | Operation Force (Value) (g) | Electrical Life (Cycles) | Actuator Color | Vaporphase process | Pins (Value) (pcs) | Rows | Gender | Type | IR (A) | Packaging | Color | Application | PCB/Cable/Panel | Modularity | Wire Section | Samples |
---|