Topology | Positive to Negative Converter |
Input voltage | 15 V |
The STR-1KW-MDK-GEVK is a complete reference design for three-phase motor drives, featuring the NFAQ1060L36T intelligent power module in a DIPS6 package, and part of the Motor Development Kit (MDK) family. Rated for 230 Vac input and delivering up to 850W. All the necessary system blocks for a motordrive are part of the solution: EMC filtering and rectification stage, interleaved two-channel PFC, auxiliary power supplies, three-phase inverter and measurement and protection. As part of the MDK, the Compact IPM power module motor drive is compatible with the powerful Universal Controller Board (UCB) enabling high-end control strategies and AI capabilities for industrial motor control. The Strata graphical user interface ensures an easystartup for evaluation purposes like controlling motor voltage/frequency, choosing between closed loop FieldOriented Control (FOC) and open loop V/F, etc. Through Strata, the developer can do full evaluation and access datasheets, BOMs, schematics, and other collateral they may need.
Order Code | Datasheet | Simulation | Downloads | Status | Product series | C | Tol. C | VR (V (DC)) | Size | Operating Temperature | Q | DF (%) | RISO | Ceramic Type | L (mm) | W (mm) | Fl (mm) | SW (mm) | Ti | Ø ID (mm) | Ø OD (mm) | To | Endurance (h) | Operating Temperature | IRIPPLE (mA) | RESR (mΩ) | ILeak (µA) | Ø D (mm) | Ø Cable (mm) | Z @ 25 MHz 1 turn (Ω) | Z @ 100 MHz 1 turn (Ω) | Z @ 25 MHz 2 turns (Ω) | Z @ 100 MHz 2 turns (Ω) | Material | Color | Pins (Value) (pcs) | Rows | H (mm) | Gender | Type | IR (A) | Packaging | Application | PCB/Cable/Panel | Modularity | Wire Section | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
885012006057 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | 100 pF | ±5% | 50 | 0603 | -55 °C up to +125 °C | 1000 | – | 10 GΩ | NP0 Class I | 1.6 | 0.8 | 0.4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.8 | – | – | – | 7" Tape & Reel | – | – | – | – | |||
885012105018 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | 100 nF | ±20% | 25 | 0402 | -55 °C up to +85 °C | – | 10 | 5 GΩ | X5R Class II | 1 | 0.5 | 0.25 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – | – | 7" Tape & Reel | – | – | – | – | |||
885012207072 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | 100 nF | ±10% | 25 | 0805 | -55 °C up to +125 °C | – | 3.5 | 5 GΩ | X7R Class II | 2 | 1.25 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.8 | – | – | – | 7" Tape & Reel | – | – | – | – | |||
875075661010 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-PSLC Aluminum Polymer Capacitors | 330 µF | ±20% | 35 | 10.0 x 12.4 | -55 °C up to +105 °C | – | 12 | – | – | 12.4 | 10.3 | – | – | – | – | – | – | 2000 | -55 °C up to +105 °C | 4400 | 20 | 2310 | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | 15" Tape & Reel | – | – | – | – | |||
7427154 | SPEC | 2 files | Active i| Production is active. Expected lifetime: >10 years. | WE-STAR-RING | – | – | – | – | -50 °C up to +105 °C | – | – | – | – | 20 | 43 | – | – | – | – | – | – | – | -25 °C up to +105 °C | – | – | – | 3.5 | 16 | 68 | 132 | 271 | 495 | 4 W 620 | Grey | – | – | 32 | – | – | – | – | – | – | – | – | |||
61003621821 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD 2.54 mm SMT Dual Socket Header | – | – | – | – | -40 °C up to +105 °C | – | – | 1000 MΩ | – | 46.22 | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | – | – | – | – | – | – | – | – | – | 36 | Dual | – | Socket Header | Straight | 3 | Tube | – | – | – | – | ||
691313510002 | SPEC | – | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WR-TBL Series 313 - 5.08 mm Close Horizontal PCB Header | – | – | – | – | -40 °C up to +105 °C | – | – | – | – | 12.16 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | Horizontal | 20 | Box | Pluggable | PCB | No | – | ||
691313710003 | SPEC | – | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WR-TBL Series 3137 - 5.00 mm Close Horizontal PCB Header | – | – | – | – | -40 °C up to +105 °C | – | – | – | – | 17 | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | – | – | – | – | – | – | – | – | – | 3 | – | – | – | Horizontal | 20 | Box | Pluggable | PCB | No | – | ||
691351500002 | SPEC | – | 3 files | Active i| Production is active. Expected lifetime: >10 years. | WR-TBL Series 351 - 5.08 mm Vertical | – | – | – | – | -40 °C up to +105 °C | – | – | – | – | 10.16 | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | Vertical | 20 | Box | Pluggable | Cable | No | 12 to 24 (AWG) 3.31 to 0.205 (mm²) | ||
691351500003 | SPEC | – | 3 files | Active i| Production is active. Expected lifetime: >10 years. | WR-TBL Series 351 - 5.08 mm Vertical | – | – | – | – | -40 °C up to +105 °C | – | – | – | – | 15.24 | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | – | – | – | – | – | – | – | – | – | 3 | – | – | – | Vertical | 20 | Box | Pluggable | Cable | No | 12 to 24 (AWG) 3.31 to 0.205 (mm²) | ||
971400321 | SPEC | – | 3 files | Active i| Production is active. Expected lifetime: >10 years. | WA-SSTIE Steel Spacer Stud, metric, internal/external | – | – | – | – | -55 °C up to +150 °C | – | – | – | – | 40 | – | – | 5.5 | M3 | – | – | M3 | – | – | – | – | – | – | – | – | – | – | – | Steel | – | – | – | – | – | – | – | Carton | – | – | – | – | ||
61000813321 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD 2.54 mm SMT Socket Header | – | – | – | – | -40 °C up to +125 °C | – | – | 1000 MΩ | – | 20.82 | – | – | – | – | – | – | – | – | -40 °C up to +125 °C | – | – | – | – | – | – | – | – | – | – | – | 8 | Single | – | Socket Header | Straight Type 2 | 3 | Tube | – | – | – | – | ||
963030042 | SPEC | – | 3 files | Active i| Production is active. Expected lifetime: >10 years. | WA-SBRRO Round Brass Spacers | – | – | – | – | -55 °C up to +150 °C | – | – | – | – | 3 | – | – | – | – | 3.2 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | Brass | – | – | – | – | – | – | – | Bulk | – | – | – | – |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | C | Tol. C | VR (V (DC)) | Size | Operating Temperature | Q | DF (%) | RISO | Ceramic Type | L (mm) | W (mm) | Fl (mm) | SW (mm) | Ti | Ø ID (mm) | Ø OD (mm) | To | Endurance (h) | Operating Temperature | IRIPPLE (mA) | RESR (mΩ) | ILeak (µA) | Ø D (mm) | Ø Cable (mm) | Z @ 25 MHz 1 turn (Ω) | Z @ 100 MHz 1 turn (Ω) | Z @ 25 MHz 2 turns (Ω) | Z @ 100 MHz 2 turns (Ω) | Material | Color | Pins (Value) (pcs) | Rows | H (mm) | Gender | Type | IR (A) | Packaging | Application | PCB/Cable/Panel | Modularity | Wire Section | Samples |
---|