Signal Transformer
- WE-LAN LAN TransformerVT 1500 to 4500 V (RMS)
- WE-LAN 10G Transformer 10Gbit Base-TVT 1500 to 4000 V (RMS)
- WE-LAN AQ TransformerVT 1500 V (RMS)
- WE-STST Super Tiny Signal TransformerVT 400 V (AC) to 1500 V (RMS)
- WE-BMS Transformer for Battery Management SystemsVT 4300 to 6400 V (DC)
- WE-PLC Transformer NEWVT 4500 V (AC)
Order Code | Datasheet | Simulation | Downloads | Status | Data rate | Ports | PoE | Improved CMRR | Operating Temperature | VT (V (RMS)) | Mount | L (µH) | Product series | Design Kit | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
749080010 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | 2.5/5G Base-T | 1 | non-PoE | No | -40 °C up to +85 °C | 1500 | SMT | 200 | WE-LAN LAN Transformer | – | |||
749082010 | SPEC | 4 files | Active i| Production is active. Expected lifetime: >10 years. | 2.5/5G Base-T | 1 | 4PPoE (up to 1500 mA) | No | -40 °C up to +85 °C | 1500 | SMT | 120 | WE-LAN LAN Transformer | – | |||
7490100110A | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 10/100BASE-TX | 1 | non-PoE | No | 0 °C up to +70 °C | 1500 | SMT | 350 | WE-LAN LAN Transformer | – | |||
7490100111A | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 10/100BASE-TX | 1 | non-PoE | No | -40 °C up to +105 °C | 1500 | SMT | 350 | WE-LAN LAN Transformer | 749010 | |||
749013011A | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 10/100BASE-TX | 1 | PoE (up to 350 mA) | No | -40 °C up to +105 °C | 1500 | SMT | 350 | WE-LAN LAN Transformer | – | |||
7490100161A | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 10/100BASE-TX | 1 | non-PoE | No | -40 °C up to +125 °C | 1500 | SMT | 350 | WE-LAN LAN Transformer | 749010 | |||
749050010A | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 10G Base-T | 1 | non-PoE | No | 0 °C up to +70 °C | 1500 | SMT | 200 | WE-LAN 10G Transformer 10Gbit Base-T | – | |||
749050010U | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 10G Base-T | 1 | non-PoE | No | 0 °C up to +70 °C | 1500 | SMT | 200 | WE-LAN 10G Transformer 10Gbit Base-T | 749010 | |||
7490120110 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 10/100BASE-TX | 1 | PoE+ (up to 720 mA) | No | -40 °C up to +85 °C | 1500 | SMT | 120 | WE-LAN LAN Transformer | 749010 749615 | |||
749052011 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 10G Base-T | 1 | PoE+ (up to 600 mA) | No | 0 °C up to +70 °C | 1500 | SMT | 120 | WE-LAN 10G Transformer 10Gbit Base-T | 749010 | |||
749052050 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 10G Base-T | 1 | PoE+ (up to 1 A) | No | 0 °C up to +70 °C | 1500 | SMT | 180 | WE-LAN 10G Transformer 10Gbit Base-T | 749010 | |||
749053010 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 10G Base-T | 1 | PoE (up to 350 mA) | No | 0 °C up to +70 °C | 1500 | SMT | 120 | WE-LAN 10G Transformer 10Gbit Base-T | 749010 | |||
749050017 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 10G Base-T | 1 | non-PoE | No | -40 °C up to +85 °C | 1500 | SMT | 120 | WE-LAN 10G Transformer 10Gbit Base-T | – | |||
749050018 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 10G Base-T | 1 | non-PoE | No | -40 °C up to +85 °C | 1500 | SMT | 120 | WE-LAN 10G Transformer 10Gbit Base-T | – | |||
749053011 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 10G Base-T | 1 | PoE (up to 350 mA) | No | 0 °C up to +70 °C | 1500 | SMT | 200 | WE-LAN 10G Transformer 10Gbit Base-T | – | |||
749053012 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 10G Base-T | 1 | PoE (up to 350 mA) | No | -40 °C up to +85 °C | 1500 | SMT | 200 | WE-LAN 10G Transformer 10Gbit Base-T | – | |||
749053013 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 10G Base-T | 1 | PoE (up to 350 mA) | No | -40 °C up to +85 °C | 1500 | SMT | 120 | WE-LAN 10G Transformer 10Gbit Base-T | – | |||
749052012 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 10G Base-T | 1 | PoE+ (up to 600 mA) | No | 0 up to +70 °C | 1500 | SMT | 120 | WE-LAN 10G Transformer 10Gbit Base-T | – | |||
749052051 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 10G Base-T | 1 | PoE+ (up to 1 A) | No | -40 °C up to +85 °C | 1500 | SMT | 120 | WE-LAN 10G Transformer 10Gbit Base-T | – | |||
7490220120 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 10/100/1000BASE-T | 1 | 4PPoE (up to 350 mA) | No | -40 °C up to +105 °C | 1500 | SMT | 350 | WE-LAN LAN Transformer | – | |||
7490220121 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 10/100/1000BASE-T | 1 | 4PPoE (up to 600 mA) | No | -40 °C up to +105 °C | 1500 | SMT | 350 | WE-LAN LAN Transformer | – | |||
7490220122 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 10/100/1000BASE-T | 1 | 4PPoE (up to 1000 mA) | No | -40 °C up to +105 °C | 1500 | SMT | 350 | WE-LAN LAN Transformer | – | |||
749020100A | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 10/100/1000BASE-T | 0.5 | non-PoE | No | -40 °C up to +105 °C | 1500 | SMT | 350 | WE-LAN LAN Transformer | – | |||
7490220115 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 10/100/1000BASE-T | 1 | 4PPoE (up to 800 mA) | No | -40 °C up to +85 °C | 1500 | SMT | 350 | WE-LAN LAN Transformer | – | |||
749010310 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 10/100BASE-T | 1 | non-PoE | No | -40 °C up to +85 °C | 1500 | SMT | 350 | WE-LAN AQ Transformer | – | |||
749020310 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 10/100/1000BASE-T | 1 | non-PoE | No | -40 °C up to +105 °C | 1500 | SMT | 350 | WE-LAN AQ Transformer | – | |||
749010012A | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 10/100BASE-TX | 1 | non-PoE | No | 0 °C up to +70 °C | 1500 | SMT | 350 | WE-LAN LAN Transformer | – | |||
7490140122B | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 10/100BASE-T | 1 | non-PoE | No | -40 °C up to +85 °C | 4500 | SMT | 350 | WE-LAN LAN Transformer | – | |||
7490140123B | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | 10/100BASE-T | 1 | PoE (up to 350 mA) | No | -40 °C up to +85 °C | 4500 | SMT | 350 | WE-LAN LAN Transformer | – | |||
749024015C | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 10/100/1000BASE-T | 1 | non-PoE | No | -40 °C up to +105 °C | 1500 | SMT | 350 | WE-LAN LAN Transformer | – | |||
749052014 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 10G Base-T | 1 | non-PoE | No | -40 °C up to +105 °C | 1500 | SMT | 180 | WE-LAN 10G Transformer 10Gbit Base-T | – | |||
7490140117C | SPEC PCN pendingDue to a pending PCN, a modification of the component will be implemented soon. Please find the PCN below. If you have further questions please get in contact with our sales staff. | 6 files | Active i| Production is active. Expected lifetime: >10 years. | 10/100BASE-TX | 1 | non-PoE | No | -40 °C up to +105 °C | 2500 | SMT | 350 | WE-LAN LAN Transformer | – | |||
74930000 | SPEC | – | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 10/100/1000 Base-T, 10/100 Base-T1 | – | – | – | -40 °C up to +105 °C | 1500 | – | 350 | WE-STST Super Tiny Signal Transformer | – | ||
74930100 | SPEC | – | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 10G Base-T, 1000 Base-T1 | – | – | – | -40 °C up to +105 °C | 1500 | – | 120 | WE-STST Super Tiny Signal Transformer | – | ||
7490140142 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | 10/100BASE-T | 1 | PoE (up to 350 mA) | No | -40 °C up to +85 °C | 4000 | SMT | 350 | WE-LAN LAN Transformer | – | |||
7490140125 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | 10/100BASE-T | 1 | non-PoE | No | -40 °C up to +85 °C | 1500 | SMT | 350 | WE-LAN LAN Transformer | – | |||
7490140124 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | 10/100BASE-T | 1 | non-PoE | No | -40 °C up to +85 °C | 1500 | SMT | 350 | WE-LAN LAN Transformer | – | |||
7490140141 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 10/100BASE-T | 1 | PoE (up to 350 mA) | No | -40 °C up to +85 °C | 4000 | SMT | 350 | WE-LAN LAN Transformer | – | |||
7490140123 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | 10/100BASE-T | 1 | non-PoE | No | -40 °C up to +85 °C | 1500 | SMT | 350 | WE-LAN LAN Transformer | – | |||
7490140140 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | 10/100BASE-T | 1 | PoE (up to 350 mA) | No | -40 °C up to +85 °C | 4000 | SMT | 350 | WE-LAN LAN Transformer | – | |||
749023113C | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 10/100/1000BASE-T | 1 | PoE (up to 350 mA) | No | -40 °C up to +85 °C | 1500 | SMT | 350 | WE-LAN LAN Transformer | – | |||
749013310 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 10/100BASE-T | 1 | PoE (up to 350 mA) | No | -40 °C up to +85 °C | 1500 | SMT | 180 | WE-LAN AQ Transformer | – | |||
749012310 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | 10/100BASE-T | 1 | PoE+ (up to 720 mA) | No | -40 °C up to +85 °C | 1500 | SMT | 150 | WE-LAN AQ Transformer | – | |||
749020112B | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | 10/100/1000BASE-T | 1 | non-PoE | No | -40 °C up to +105 °C | 1500 | SMT | 350 | WE-LAN LAN Transformer | – | |||
74930130 | SPEC | – | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 10/100/1G/10GBase-T | – | PoE (up to 350 mA) | – | -40 °C up to +105 °C | 1500 | SMT | 110 | WE-STST Super Tiny Signal Transformer | – | ||
74930030 | SPEC | – | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 10/100/1GBase-T | – | PoE (up to 350 mA) | – | -40 °C up to +105 °C | 1500 | SMT | 350 | WE-STST Super Tiny Signal Transformer | – | ||
74930120 | SPEC | – | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 10/100/1G/10GBase-T | – | PoE+ (up to 600 mA) | – | -40 °C up to +105 °C | 1500 | SMT | 110 | WE-STST Super Tiny Signal Transformer | – | ||
749054010 | SPEC | – | – | Active i| Production is active. Expected lifetime: >10 years. | 10G Base-T | 1 | PoE (up to 350 mA) | No | -40 °C up to +85 °C | 4000 | SMT | 120 | WE-LAN 10G Transformer 10Gbit Base-T | – | ||
749020010A | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 1000 Base-T | 1 | non-PoE | No | -40 °C up to +85 °C | 1500 | SMT | 350 | WE-LAN LAN Transformer | 749010 | |||
749020011A | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 1000 Base-T | 1 | non-PoE | Yes | -40 °C up to +85 °C | 1500 | SMT | 350 | WE-LAN LAN Transformer | 749010 | |||
749020111A | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 1000 Base-T | 1 | non-PoE | No | 0 °C up to +70 °C | 1500 | SMT | 350 | WE-LAN LAN Transformer | 749615 | |||
749023010A | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 1000 Base-T | 1 | PoE (up to 350 mA) | No | 0 °C up to +70 °C | 1500 | SMT | 350 | WE-LAN LAN Transformer | 749615 | |||
7490220123 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 1000 Base-T | 1 | 4PPoE (up to 1500 mA) | No | -40 °C up to +105 °C | 1500 | SMT | 180 | WE-LAN LAN Transformer | – | |||
749020022A | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 1000 Base-T | 2 | non-PoE | No | -40 °C up to +85 °C | 1500 | SMT | 350 | WE-LAN LAN Transformer | – | |||
7490240120 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | 1000 Base-T | 1 | 4PPoE (up to 350 mA) | No | -40 °C up to +105 °C | 4000 | SMT | 350 | WE-LAN LAN Transformer | – | |||
749020023A | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | 1000BASE-T | 1 | non-PoE | No | -40 °C up to +105 °C | 1500 | SMT | 350 | WE-LAN LAN Transformer | – | |||
7490240121 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | 1000 Base-T | 1 | non-PoE | No | -40 °C up to +85 °C | 1500 | SMT | 350 | WE-LAN LAN Transformer | – | |||
7490240141 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | 1000 Base-T | 1 | 4PPoE (up to 350 mA) | No | -40 °C up to +85 °C | 4000 | SMT | 350 | WE-LAN LAN Transformer | – | |||
7490240140 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | 1000 Base-T | 1 | 4PPoE (up to 350 mA) | No | -40 °C up to +85 °C | 4000 | SMT | 350 | WE-LAN LAN Transformer | – | |||
7490240142 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 1000 Base-T | 1 | non-PoE | No | -40 °C up to +85 °C | 4000 | SMT | 350 | WE-LAN LAN Transformer | – | |||
749023310 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | 1000 Base-T | 1 | PoE (up to 350 mA) | No | -40 °C up to +105 °C | 1500 | SMT | 180 | WE-LAN AQ Transformer | – | |||
749022310 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | 1000 Base-T | 1 | PoE+ (up to 720 mA) | No | -40 °C up to +85 °C | 1500 | SMT | 150 | WE-LAN AQ Transformer | – | |||
74941300 | SPEC | – | 8 files | Active i| Production is active. Expected lifetime: >10 years. | BMS | 1 | – | – | -40 °C up to +125 °C | 4300 | SMT | 450 | WE-BMS Transformer for Battery Management Systems | – | ||
74941301 | SPEC | – | 8 files | Active i| Production is active. Expected lifetime: >10 years. | BMS | 1 | – | – | -40 °C up to +125 °C | 4300 | SMT | 450 | WE-BMS Transformer for Battery Management Systems | – | ||
74941302 | SPEC | – | 8 files | Active i| Production is active. Expected lifetime: >10 years. | BMS | 1 | – | – | -40 °C up to +125 °C | 4300 | SMT | 450 | WE-BMS Transformer for Battery Management Systems | – | ||
74942300 | SPEC | – | 8 files | Active i| Production is active. Expected lifetime: >10 years. | BMS | 2 | – | – | -40 °C up to +125 °C | 4300 | SMT | 450 | WE-BMS Transformer for Battery Management Systems | – | ||
74942301 | SPEC | – | 8 files | Active i| Production is active. Expected lifetime: >10 years. | BMS | 2 | – | – | -40 °C up to +125 °C | 4300 | SMT | 450 | WE-BMS Transformer for Battery Management Systems | – | ||
74942302 | SPEC | – | 8 files | Active i| Production is active. Expected lifetime: >10 years. | BMS | 2 | – | – | -40 °C up to +125 °C | 4300 | SMT | 450 | WE-BMS Transformer for Battery Management Systems | – | ||
74942400 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | BMS | 2 | – | – | -40 °C up to +125 °C | 6400 | SMT | 450 | WE-BMS Transformer for Battery Management Systems | – | ||
74942401 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | BMS | 2 | – | – | -40 °C up to +125 °C | – | SMT | 450 | WE-BMS Transformer for Battery Management Systems | – | ||
74942402 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | BMS | 1 | – | – | -40 °C up to +125 °C | 6400 | SMT | 450 | WE-BMS Transformer for Battery Management Systems | – | ||
749302010 | SPEC | – | 7 files | Active i| Production is active. Expected lifetime: >10 years. | – | – | – | – | -40 °C up to +105 °C | 400 | – | 300 | WE-STST Super Tiny Signal Transformer | – | ||
749302011 | SPEC | – | 7 files | Active i| Production is active. Expected lifetime: >10 years. | – | – | – | – | -40 °C up to +105 °C | 400 | – | 2000 | WE-STST Super Tiny Signal Transformer | – | ||
74941502 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | – | 1 | – | – | -40 °C up to +125 °C | 4500 | SMT | 20 | WE-PLC Transformer | – | ||
74941503 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | – | 1 | – | – | -40 °C up to +125 °C | 4500 | SMT | 20 | WE-PLC Transformer | – |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Data rate | Ports | PoE | Improved CMRR | Operating Temperature | VT (V (RMS)) | Mount | L (µH) | Product series | Design Kit | Samples |
---|