Topology | LAN / POE |
Input voltage | 60 V |
IC revision | 1.2 |
EvalAg5700 are intended for testing and evaluation of the Ag5712LPB and Ag5724LPB SMT POE+ PD modules. Ag5712LPB provides a regulated 12V DC output and the Ag5724LPB provides a 24V DC output. The evaluation boards will work with Power Sourcing Equipment (PSE) that supplies power over the spare pair or data pairs. They can also be used in conjunction with Ag6120 or Ag6800 as compatible PSEs. Please use the links provided to order boards or download the user manual.NOTE : Evaluation Boards are supplied pre-loaded with a sample module.
The Ag5700 series Power-over-Ethernet (PoE+) modules are designed to extract power from a conventional twisted pair Category 5 Ethernet cable, conforming to the IEEE802.3 PoE standard, with full backwards compatibility with the IEEE802.3bt, IEEE802.3at and IEEE802.3af amendments.
The Ag5700 is pre-configured as a Type 2 Class 4 device, allowing the module to draw up to 30W of power from the PSE, with nominal output voltages of 12V or 24V.
Order Code | Datasheet | Simulation | Downloads | Status | Product series | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | C | Tol. C | VR (V (DC)) | Size | Operating Temperature | DF (%) | RISO | Ceramic Type | L (mm) | W (mm) | Fl (mm) | L (µH) | IRP,40K (A) | ISAT,30% (A) | RDC typ. (mΩ) | fres (MHz) | VOP (V) | Endurance (h) | IRIPPLE (mA) | ILeak (µA) | Pitch (mm) | Ø D (mm) | Z @ 100 MHz (Ω) | Zmax (Ω) | Test Condition Zmax | IR 2 (mA) | RDC max. (Ω) | Type | Technical Reference | VDC (V) | VBR (V) | IPeak (A) | PDiss (mW) | VClamp max. (V) | Data rate | PoE | Ports | Tab | Improved CMRR | Operating Temperature | LED | PHY Chip Mode | Mount | USB | Shield Tabs | Pins (Value) (pcs) | Rows | H (mm) | Gender | IR (mA) | Packaging | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150141RS73100 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WL-SMTW SMT Mono-color TOP LED Waterclear | 625 | Red | 630 | 300 | 2 | AlInGaP | 120 | – | – | – | 3528 | -40 °C up to +85 °C | – | – | – | 3.5 | 2.8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 72 | – | – | – | – | – | – | -40 °C up to +85 °C | – | – | SMT | – | – | – | – | 1.9 | – | – | Tape and Reel | |||
742792096 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WE-CBF SMT EMI Suppression Ferrite Bead | – | – | – | – | – | – | – | – | – | – | 0805 | -55 °C up to +125 °C | – | – | – | 2 | 1.2 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | 1000 | 1000 | 100 MHz | 1000 | 0.3 | High Current | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | – | – | SMT | – | – | – | – | 0.9 | – | 800 | – | |||
74438356018 | SPEC | 10 files | Active i| Production is active. Expected lifetime: >10 years. | WE-MAPI SMT Power Inductor | – | – | – | – | – | – | – | – | – | – | 4020 | – | – | – | – | 4 | 4 | – | 1.8 | 6.8 | 8.7 | 24.5 | 40 | 80 | – | – | – | – | – | – | – | – | – | 0.03 | – | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +125 °C | – | – | SMT | – | – | 2 | – | 2 | – | 4600 | – | |||
860040475008 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | – | – | – | – | – | – | – | 470 µF | ±20% | 25 | – | -40 °C up to +105 °C | 14 | – | – | 16 | – | – | – | – | – | – | – | – | 7000 | 1210 | 117.5 | 5 | 10 | – | – | – | – | – | – | ATDF160471M025DSPAAG000 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Ammopack | |||
885012208058 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | 100 nF | ±10% | 25 | 1206 | – | 3.5 | 5 GΩ | X7R Class II | 3.2 | 1.6 | 0.6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | X7R1206104K025DFCT10000 | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | – | – | – | – | – | – | – | 0.8 | – | – | 7" Tape & Reel | |||
885012208069 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | 10 µF | ±10% | 25 | 1206 | – | 10 | 0.01 GΩ | X7R Class II | 3.2 | 1.6 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | X7R1206106K025DFCT10000 | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | – | – | – | – | – | – | – | 1.6 | – | – | 7" Tape & Reel | |||
824500581 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WE-TVSP Power TVS Diode | – | – | – | – | – | – | – | – | – | – | DO-214AC | – | – | – | – | 4.24 | 2.67 | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | SMAJ58A | 58 | 67.8 | 4.3 | 400000 | 93.6 | – | – | – | – | – | -65 °C up to +150 °C | – | – | SMT | – | – | – | – | 2.25 | – | – | – | ||
61300211121 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD 2.54 mm THT Pin Header | – | – | – | – | – | – | – | – | – | – | – | – | – | 1000 MΩ | – | 5.08 | – | – | – | – | – | – | – | – | – | – | – | 2.54 | – | – | – | – | – | – | Straight | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | THT | – | – | 2 | Single | – | Pin Header | 3000 | Bag | ||
61300311121 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD 2.54 mm THT Pin Header | – | – | – | – | – | – | – | – | – | – | – | – | – | 1000 MΩ | – | 7.62 | – | – | – | – | – | – | – | – | – | – | – | 2.54 | – | – | – | – | – | – | Straight | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | THT | – | – | 3 | Single | – | Pin Header | 3000 | Bag | ||
885342208020 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | – | – | – | – | – | – | – | 4.7 nF | ±10% | 1000 | 1206 | -55 °C up to +125 °C | 2.5 | 10 GΩ | X7R Class II | 3.2 | 1.6 | 0.6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | X7R1206472KA00DFCT10000 | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | – | – | – | – | – | – | – | 1.25 | – | – | 7" Tape & Reel | |||
885342208024 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | – | – | – | – | – | – | – | 1 nF | ±10% | 2000 | 1206 | -55 °C up to +125 °C | 2.5 | 10 GΩ | X7R Class II | 3.2 | 1.6 | 0.6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | X7R1206102KB00DFCT10000 | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | – | – | – | – | – | – | – | 1.6 | – | – | 7" Tape & Reel | |||
7499811420 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WE-RJ45 10G Transformer | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +85 °C | – | – | – | 33.02 | 17 | – | 120 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10GBASE-T | PoE+ | 1 | Up | No | -40 °C up to +85 °C | yellow/green-green | current & voltage | THT | No | Yes | – | – | 13.87 | – | – | – |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | C | Tol. C | VR (V (DC)) | Size | Operating Temperature | DF (%) | RISO | Ceramic Type | L (mm) | W (mm) | Fl (mm) | L (µH) | IRP,40K (A) | ISAT,30% (A) | RDC typ. (mΩ) | fres (MHz) | VOP (V) | Endurance (h) | IRIPPLE (mA) | ILeak (µA) | Pitch (mm) | Ø D (mm) | Z @ 100 MHz (Ω) | Zmax (Ω) | Test Condition Zmax | IR 2 (mA) | RDC max. (Ω) | Type | Technical Reference | VDC (V) | VBR (V) | IPeak (A) | PDiss (mW) | VClamp max. (V) | Data rate | PoE | Ports | Tab | Improved CMRR | Operating Temperature | LED | PHY Chip Mode | Mount | USB | Shield Tabs | Pins (Value) (pcs) | Rows | H (mm) | Gender | IR (mA) | Packaging | Samples |
---|