Topology | Flyback Converter |
Input voltage | 245 V |
Switching frequency | 145-196 kHz |
IC revision | 1 |
The STCH03 current-mode controller is designed for an offline quasi-resonant ZVS (zerovoltage-switching at switch turn-on) flyback converter. It combines a high-performance low-voltage PWM controller chip and a 650V HV start-upcell in the same package.The device features a unique characteristic: it is capable of providing constant output current (CC) regulation using primary-sensing feedback. This eliminates the need fordedicated current reference IC, as well as the current sensor, still maintaining quite accurate output current regulation.The quasi-resonant operation is achieved by means of a transformer demagnetization sensing input that triggers the turn-on of the MOSFET, connected on the ZCD pin. This inputserves also as both output voltage monitor, to achieve mains-independent CC regulation (line voltage feedforward), and to implement OVP and UVP.
Order Code | Datasheet | Simulation | Downloads | Status | Product series | C | Tol. C | VR (V (DC)) | Size | Operating Temperature | DF (%) | RISO | L (mm) | W (mm) | Fl (mm) | Ceramic Type | Operating Temperature | Q | L (µH) | ISAT (A) | fres (MHz) | Version | Interface Type | Mount | Working Voltage (V (DC)) | VIN | VOut1 (V) | IOut1 (A) | Vaux (V) | VT (V (AC)) | fswitch (kHz) | NPRI : NSEC : NAUX | Z @ 100 MHz (Ω) | Zmax (Ω) | Test Condition Zmax | IR 2 (mA) | RDC max. (Ω) | Type | VRMS (V) | VDC (V) | VBR (V) | IPeak (A) | Wmax (J) | PDiss (W) | Application | VDE Approval | Pins (Value) (pcs) | Rows | H (mm) | G (mm) | Gender | IR (mA) | Packaging | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
885012206078 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | 150 pF | ±10% | 50 | 0603 | -55 °C up to +125 °C | 2.5 | 10 GΩ | 1.6 | 0.8 | 0.4 | X7R Class II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.8 | – | – | – | 7" Tape & Reel | |||
885012206079 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | 220 pF | ±10% | 50 | 0603 | -55 °C up to +125 °C | 2.5 | 10 GΩ | 1.6 | 0.8 | 0.4 | X7R Class II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.8 | – | – | – | 7" Tape & Reel | |||
885012205041 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | 330 pF | ±10% | 25 | 0402 | -55 °C up to +125 °C | 3.5 | 10 GΩ | 1 | 0.5 | 0.25 | X7R Class II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – | – | 7" Tape & Reel | |||
885012006061 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | 470 pF | ±5% | 50 | 0603 | -55 °C up to +125 °C | – | 10 GΩ | 1.6 | 0.8 | 0.4 | NP0 Class I | – | 1000 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.8 | – | – | – | 7" Tape & Reel | |||
885012207116 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 100 V(DC) | 1 nF | ±10% | 100 | 0805 | -55 °C up to +125 °C | 2.5 | 10 GΩ | 2 | 1.25 | 0.5 | X7R Class II | -55 °C up to +125 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.8 | – | – | – | 7" Tape & Reel | |||
885342208018 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | 1 nF | ±10% | 1000 | 1206 | -55 °C up to +125 °C | 2.5 | 10 GΩ | 3.2 | 1.6 | 0.6 | X7R Class II | -55 °C up to +125 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.25 | – | – | – | 7" Tape & Reel | |||
885012206013 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 10 V(DC) | 6.8 nF | ±10% | 10 | 0603 | -55 °C up to +125 °C | 5 | 10 GΩ | 1.6 | 0.8 | 0.4 | X7R Class II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.8 | – | – | – | 7" Tape & Reel | |||
885012205012 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 10 V(DC) | 10 nF | ±10% | 10 | 0402 | -55 °C up to +125 °C | 5 | 10 GΩ | 1 | 0.5 | 0.25 | X7R Class II | -55 °C up to +125 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – | – | 7" Tape & Reel | |||
885012206092 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | 33 nF | ±10% | 50 | 0603 | -55 °C up to +125 °C | 2.5 | 10 GΩ | 1.6 | 0.8 | 0.4 | X7R Class II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.8 | – | – | – | 7" Tape & Reel | |||
885012105010 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 10 V(DC) | 100 nF | ±20% | 10 | 0402 | -55 °C up to +85 °C | 5 | 5 GΩ | 1 | 0.5 | 0.25 | X5R Class II | -55 °C up to +85 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – | – | 7" Tape & Reel | |||
885012105018 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | 100 nF | ±20% | 25 | 0402 | -55 °C up to +85 °C | 10 | 5 GΩ | 1 | 0.5 | 0.25 | X5R Class II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – | – | 7" Tape & Reel | |||
885012206095 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | 100 nF | ±10% | 50 | 0603 | -55 °C up to +125 °C | 3 | 5 GΩ | 1.6 | 0.8 | 0.4 | X7R Class II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.8 | – | – | – | 7" Tape & Reel | |||
885012105011 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 10 V(DC) | 220 nF | ±20% | 10 | 0402 | -55 °C up to +85 °C | 5 | 2.3 GΩ | 1 | 0.5 | 0.25 | X5R Class II | -55 °C up to +85 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – | – | 7" Tape & Reel | |||
885012106022 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | 1 µF | ±20% | 25 | 0603 | -55 °C up to +85 °C | 10 | 0.5 GΩ | 1.6 | 0.8 | 0.4 | X5R Class II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.8 | – | – | – | 7" Tape & Reel | |||
885012207078 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | 1 µF | ±10% | 25 | 0805 | -55 °C up to +125 °C | 5 | 0.5 GΩ | 2 | 1.25 | 0.5 | X7R Class II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.25 | – | – | – | 7" Tape & Reel | |||
885382209002 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSST Soft Termination | 2.2 µF | ±10% | 100 | 1210 | -55 °C up to +125 °C | 5 | 0.05 GΩ | 3.2 | 2.5 | 0.75 | X7R Class II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2.5 | – | – | – | 7" Tape & Reel | |||
885012106012 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 10 V(DC) | 4.7 µF | ±20% | 10 | 0603 | -55 °C up to +85 °C | 10 | 0.02 GΩ | 1.6 | 0.8 | 0.4 | X5R Class II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.8 | – | – | – | 7" Tape & Reel | |||
885012208094 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | 4.7 µF | ±10% | 50 | 1206 | -55 °C up to +125 °C | 10 | 0.02 GΩ | 3.2 | 1.6 | 0.5 | X7R Class II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.6 | – | – | – | 7" Tape & Reel | |||
885012107011 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 10 V(DC) | 22 µF | ±20% | 10 | 0805 | -55 °C up to +85 °C | 10 | 0.005 GΩ | 2 | 1.25 | 0.5 | X5R Class II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.25 | – | – | – | 7" Tape & Reel | |||
885012109014 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | 22 µF | ±20% | 25 | 1210 | -55 °C up to +85 °C | 10 | 0.005 GΩ | 3.2 | 2.5 | 0.6 | X5R Class II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2.5 | – | – | – | 7" Tape & Reel | |||
7427927141 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WE-CBF SMT EMI Suppression Ferrite Bead | – | – | – | 0402 | -55 °C up to +125 °C | – | – | 1 | 0.5 | 0.25 | – | -55 °C up to +125 °C | – | – | – | – | SMT | – | SMT | – | – | – | – | – | – | – | – | 470 | 1200 | 300 MHz | 620 | 0.45 | High Speed | – | – | – | – | – | – | – | – | – | – | 0.5 | – | – | 250 | – | |||
820572711 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WE-VD Disk Varistor | – | – | – | 7 mm | -40 °C up to +85 °C | – | – | 9 | 3.9 | – | – | -40 °C up to +85 °C | – | – | – | – | THT | – | THT | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 275 | 350 | 430 | 1200 | 33 | 0.25 | 230 VAC | Yes | – | – | 12.5 | – | – | – | – | |||
7447462471 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WE-TI Radial Leaded Wire Wound Inductor | – | – | – | 5075 | -40 °C up to +125 °C | – | – | 6 | 6 | – | – | – | – | 470 | 0.4 | 3.4 | Heat Shrinking Tube | – | THT | – | – | – | – | – | – | – | – | – | – | – | – | 2.4 | – | – | – | – | – | – | – | – | – | – | – | 8.5 | – | – | 350 | – | |||
632723300011 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-COM USB 3.1 Type C Receptacle Horizontal THR / SMT | – | – | – | – | -40 °C up to +105 °C | – | 1000 MΩ | – | – | – | – | – | – | – | – | – | – | Type C | THR | 20 | – | – | – | – | – | – | – | – | – | – | – | – | Horizontal | – | – | – | – | – | – | USB 3.1 | – | 24 | – | – | 1.9 | Receptacle | 5000 | Tape and Reel | ||
61300411121 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD 2.54 mm THT Pin Header | – | – | – | – | -40 °C up to +105 °C | – | 1000 MΩ | 10.16 | – | – | – | – | – | – | – | – | – | – | THT | 250 | – | – | – | – | – | – | – | – | – | – | – | – | Straight | – | – | – | – | – | – | – | – | 4 | Single | – | – | Pin Header | 3000 | Bag | ||
750318501 | SPEC | – | – | Active i| Production is active. Expected lifetime: >10 years. | Offline Transformer | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
750318330 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WE-OLSTM Offline Flyback Transformers | – | – | – | RM8 | -40 °C up to +125 °C | – | – | 24.64 | 24.64 | – | – | – | – | 150 | 4.8 | – | – | – | THT | – | 85 - 265 V (AC) | 12 | 2.25 | 12 | 4000 | 56 - 138 | 5:1:3.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 17.32 | – | – | – | – |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | C | Tol. C | VR (V (DC)) | Size | Operating Temperature | DF (%) | RISO | L (mm) | W (mm) | Fl (mm) | Ceramic Type | Operating Temperature | Q | L (µH) | ISAT (A) | fres (MHz) | Version | Interface Type | Mount | Working Voltage (V (DC)) | VIN | VOut1 (V) | IOut1 (A) | Vaux (V) | VT (V (AC)) | fswitch (kHz) | NPRI : NSEC : NAUX | Z @ 100 MHz (Ω) | Zmax (Ω) | Test Condition Zmax | IR 2 (mA) | RDC max. (Ω) | Type | VRMS (V) | VDC (V) | VBR (V) | IPeak (A) | Wmax (J) | PDiss (W) | Application | VDE Approval | Pins (Value) (pcs) | Rows | H (mm) | G (mm) | Gender | IR (mA) | Packaging | Samples |
---|