Topology | Other Topology |
Input voltage | 100-277 V |
Output 1 | 40 V / 1.5 A |
The NCL30488 is a high PF Single stage Constant Current and Constant Voltage PSR PWM controller for Flyback/ Buck-Boost/ Sepic/ Boost. This controller operates in a QR mode to provide high efficiency. Thanks to a novel control method, the device is able to tightly regulate a constant LED current from the primary side. The device is highly integrated with a minimum number of external components. A robust suite of safety protection is built in to simplify the design.
Order Code | Datasheet | Simulation | Downloads | Status | Product series | Pins (Value) (pcs) | Application | PCB/Cable/Panel | Modularity | Type | Wire Section | C | Safety Class | dV/dt (V/µs) | DF @ 1 kHz (%) | RISO | Operating Temperature | Pitch (mm) | Packaging | Tol. C | Size | DF (%) | Ceramic Type | Fl (mm) | Operating Temperature | L (mH) | IR (A) | ISAT (A) | RDC max. (Ω) | fres (MHz) | Version | Endurance (h) | IRIPPLE (mA) | ILeak (µA) | Ø D (mm) | IR (A) | L1 (mH) | RDC max. (Ω) | VR (V (AC)) | VT (V (AC)) | Material | L (mm) | W (mm) | H (mm) | Mount | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
691131710002 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-TBL Series 1317 - Rising Cage Clamp 5.00mm pitch - Horizontal cable entry - THT | 2 | Pressure Clamp Divisible | PCB | No | Horizontal | 30 to 12 (AWG) 0.05 to 3.31 (mm²) | – | – | – | – | – | -30 °C up to +120 °C | 5 | Box | – | – | – | – | – | -30 °C up to +120 °C | – | 22 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 | – | – | THT | ||
691131710003 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-TBL Series 1317 - Rising Cage Clamp 5.00mm pitch - Horizontal cable entry - THT | 3 | Pressure Clamp Divisible | PCB | No | Horizontal | 30 to 12 (AWG) 0.05 to 3.31 (mm²) | – | – | – | – | – | -30 °C up to +120 °C | 5 | Box | – | – | – | – | – | -30 °C up to +120 °C | – | 22 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 15 | – | – | THT | ||
7446221010 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WE-LF Common Mode Power Line Choke | 4 | – | – | – | – | – | – | – | – | – | – | -40 °C up to +125 °C | – | – | – | MV | – | – | – | -40 °C up to +125 °C | 10 | 1.3 | – | 0.25 | – | THT | – | – | – | – | 1.3 | 10 | 0.25 | 250 | 1500 | MnZn | 23.5 | 16 | 25.5 | THT | |||
890334025017CS | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-FTXX Film Capacitors | – | Across the mains | – | – | – | – | 100 nF | X2 | 300 | 0.1 | 30 GΩ | -40 °C up to +105 °C | 15 | Carton | ±10% | Pitch 15 mm | – | – | – | -40 °C up to +105 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | 310 | – | – | 18 | 6 | 12 | Boxed THT | |||
890334025027CS | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-FTXX Film Capacitors | – | Across the mains | – | – | – | – | 220 nF | X2 | 180 | 0.1 | 30 GΩ | -40 °C up to +105 °C | 15 | Carton | ±10% | Pitch 15 mm | – | – | – | -40 °C up to +105 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | 310 | – | – | 18 | 6 | 11.5 | Boxed THT | |||
890334025039CS | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-FTXX Film Capacitors | – | Across the mains | – | – | – | – | 470 nF | X2 | 220 | 0.1 | 21.28 GΩ | -40 °C up to +105 °C | 15 | Carton | ±10% | Pitch 15 mm | – | – | – | -40 °C up to +105 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | 310 | – | – | 18 | 8 | 14 | Boxed THT | |||
744779100 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WE-TI Radial Leaded Wire Wound Inductor | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6065 | – | – | – | -40 °C up to +125 °C | 0.01 | 1.85 | 2.1 | 0.05 | 28 | Standard | – | – | – | – | – | – | – | – | – | – | 6 | 6 | 6.5 | THT | |||
744732331 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WE-TI Radial Leaded Wire Wound Inductor | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8075 | – | – | – | -40 °C up to +125 °C | 0.33 | 0.6 | 1 | 1.2 | 3.9 | Heat Shrinking Tube | – | – | – | – | – | – | – | – | – | – | 9.5 | 9.5 | 8 | THT | |||
860130673001 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATET Aluminum Electrolytic Capacitors | – | – | – | – | – | – | 10 µF | – | – | – | – | -40 °C up to +125 °C | 2.5 | Ammopack | ±20% | – | 10 | – | – | – | – | – | – | – | – | – | 1000 | 48 | 5 | 6.3 | – | – | – | 50 | – | – | 11 | – | – | – | |||
860160680034 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATLL Aluminum Electrolytic Capacitors | – | – | – | – | – | – | 1000 µF | – | – | – | – | -55 °C up to +105 °C | 7.5 | Ammopack | ±20% | – | 10 | – | – | – | – | – | – | – | – | – | 7000 | 2676 | 500 | 16 | – | – | – | 50 | – | – | 25 | – | – | – | |||
885012206093 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | 47 nF | – | – | – | 10 GΩ | – | – | 7" Tape & Reel | ±10% | 0603 | 3 | X7R Class II | 0.4 | -55 °C up to +125 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | – | – | 1.6 | 0.8 | 0.8 | – | |||
885012208092 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | 680 nF | – | – | – | 0.7 GΩ | – | – | 7" Tape & Reel | ±10% | 1206 | 3 | X7R Class II | 0.6 | -55 °C up to +125 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | – | – | 3.2 | 1.6 | 1.6 | – | |||
885342208021 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | – | – | – | – | – | – | 10 nF | – | – | – | 10 GΩ | -55 °C up to +125 °C | – | 7" Tape & Reel | ±10% | 1206 | 2.5 | X7R Class II | 0.6 | -55 °C up to +125 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | 1000 | – | – | 3.2 | 1.6 | 1.25 | – | |||
750318263 | SPEC | – | – | Active i| Production is active. Expected lifetime: >10 years. | Offline Transformer | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | Pins (Value) (pcs) | Application | PCB/Cable/Panel | Modularity | Type | Wire Section | C | Safety Class | dV/dt (V/µs) | DF @ 1 kHz (%) | RISO | Operating Temperature | Pitch (mm) | Packaging | Tol. C | Size | DF (%) | Ceramic Type | Fl (mm) | Operating Temperature | L (mH) | IR (A) | ISAT (A) | RDC max. (Ω) | fres (MHz) | Version | Endurance (h) | IRIPPLE (mA) | ILeak (µA) | Ø D (mm) | IR (A) | L1 (mH) | RDC max. (Ω) | VR (V (AC)) | VT (V (AC)) | Material | L (mm) | W (mm) | H (mm) | Mount | Samples |
---|